- Home
- Cars
- Compare cars
- Suzuki Swift vs Toyota Camry vs Hyundai Elantra vs Honda City
Suzuki Swift vs Toyota Camry vs Hyundai Elantra vs Honda City
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Suzuki Swift
Remove |
Toyota Camry
Camry Hybrid 2.5 High Grade
Remove |
Hyundai Elantra
Elantra 1.6 Special Edition
Remove |
Honda City
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 44.6 lakh | Rs 4.38 crore | Rs 64.49 lakh | Rs 47.37 lakh |
| Powertrain | ||||
| Type | Petrol | Hybrid | Petrol | Petrol |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Engine | 1197 cc | — | 1591 cc | 1199 cc |
| Engine power | 82 hp | — | 126 hp | 88 hp |
| Engine torque | 113 Nm | — | 155 Nm | 110 Nm |
| Performance & drive | ||||
| Transmission | Manual | Automatic | Automatic | CVT |
| Size & practicality | ||||
| Seating capacity | 5 | — | 5 | 5 |
| Length | 3845 mm | — | 4620 mm | 4451 mm |
| Width | 1735 mm | — | 1800 mm | 1694 mm |
| Height | 1520 mm | — | 1450 mm | 1498 mm |
| Wheelbase | 2450 mm | — | 2700 mm | 2600 mm |
| Ground clearance | 160 mm | — | — | 172 mm |
| Fuel tank | 37 L | — | 50 L | 40 L |
| Boot space | 265 L | — | 407 L | 510 L |
| Tyre size | 185/55 R16 | — | 215/55R16 | 175/65 R15 |
| Warranty | 3 years or 60,000 km | 3 years or 100,000 km, whichever comes first | 4 years or 100,000 km | 3 years or 75,000 km (extended warranty optional) |
| Colours | Solid White, Mineral Grey, Silky Silver, Super Black, Phoenix Red, Silky Silver - Black Roof, Mineral Grey - Black Roof | — | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue | — |
| Safety | ||||
| Airbags | 6 | 6 | 2 | 2 |
| Dual front airbags | Yes | No | Yes | Yes |
| Side airbags | Yes | No | No | No |
| Curtain airbags | Yes | No | No | No |
| ABS | Yes | No | Yes | Yes |
| EBD | Yes | No | No | Yes |
| Electronic stability control | Yes | Yes | Yes | No |
| Traction control | No | No | Yes | No |
| Hill start assist | No | Yes | Yes | No |
| ISOFIX child seat mounts | Yes | No | Yes | Yes |
| Reverse camera | No | No | Yes | No |
| Immobilizer | Yes | No | Yes | Yes |
| Security alarm | Yes | No | Yes | Yes |
| Speed-sensing door locks | No | No | Yes | Yes |
| Seat belt reminder | Yes | No | No | No |
| Driver assistance | ||||
| Cruise control | No | Yes | Yes | No |
| Comfort & convenience | ||||
| Air conditioning | Yes | No | Yes | Yes |
| Dual-zone climate control | No | Yes | No | No |
| Rear AC vents | No | No | Yes | No |
| Power steering | Yes | No | Yes | Yes |
| Front power windows | Yes | No | No | Yes |
| Rear power windows | Yes | No | No | Yes |
| Central locking | Yes | No | Yes | Yes |
| Keyless entry | Yes | Yes | Yes | Yes |
| Push-button start | No | Yes | Yes | No |
| Steering-mounted controls | No | Yes | Yes | Yes |
| Tilt steering | Yes | No | Yes | Yes |
| Telescopic steering | No | No | Yes | Yes |
| Drive modes | No | Yes | Yes | No |
| Power-adjustable driver seat | No | No | Yes | No |
| 60:40 split rear seats | No | No | Yes | No |
| Rear armrest with cup holders | No | No | Yes | Yes |
| Rear charging port | No | No | No | Yes |
| Rain-sensing wipers | No | No | Yes | No |
| Sunroof | No | No | Yes | No |
| Panoramic sunroof | No | Yes | No | No |
| Driver seat height adjuster | No | No | No | Yes |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | Yes | No | No | Yes |
| Apple CarPlay | No | No | Yes | No |
| Android Auto | No | No | Yes | No |
| Built-in navigation | Yes | No | No | No |
| Bluetooth | Yes | No | Yes | Yes |
| USB ports | No | No | Yes | Yes |
| Wireless phone charger | No | No | Yes | No |
| Connected car app | No | No | Yes | No |
| Electric & charging | ||||
| EV-only drive mode | No | Yes | No | No |
| Exterior & lighting | ||||
| LED headlights | No | Yes | Yes | No |
| Automatic headlights | Yes | No | Yes | No |
| LED daytime running lights | Yes | Yes | Yes | Yes |
| Fog lamps | Yes | No | No | No |
| LED tail lamps | Yes | Yes | Yes | No |
| Alloy wheels | Yes | Yes | Yes | No |
| Electrically adjustable mirrors | Yes | No | Yes | Yes |
| Power-folding mirrors | No | No | Yes | Yes |
| Mirror turn indicators | No | No | Yes | Yes |
| Rear spoiler | No | No | Yes | No |
| Rear defogger | Yes | No | Yes | No |
| Rear wiper | Yes | No | No | No |
| Other | ||||
| Smartphone screen mirroring | Yes | No | No | No |
| SIM slot in infotainment | Yes | No | No | No |
| Puncture repair kit | Yes | No | No | No |
| nanoe air technology | No | Yes | No | No |
| 8-inch multimedia system | No | Yes | No | No |
| 7-inch multi-information display | No | Yes | No | No |
| 8-inch infotainment display | No | No | Yes | No |
| 4.2-inch TFT instrument cluster | No | No | Yes | No |
| Heated side mirrors | No | No | Yes | No |
| Smart trunk opener | No | No | Yes | No |
| Full-size alloy spare wheel | No | No | Yes | No |
| Verdict | ||||
| Expert rating | 7.5/10 | 7.6/10 | 7.6/10 | 7.3/10 |
Suzuki Swift vs Toyota Camry vs Hyundai Elantra vs Honda City: quick answers
Which is cheaper, Suzuki Swift, Toyota Camry, Hyundai Elantra and Honda City?
The Suzuki Swift is the cheapest. Starting ex-factory prices: the Suzuki Swift from Rs 44.6 lakh, the Honda City from Rs 47.37 lakh, the Hyundai Elantra from Rs 64.49 lakh and the Toyota Camry from Rs 4.38 crore.
Which is more powerful, Suzuki Swift, Toyota Camry, Hyundai Elantra and Honda City?
The Hyundai Elantra 1.6 Special Edition is the most powerful (Hyundai Elantra 1.6 Special Edition: 126 hp; Honda City 1.2LS: 88 hp; Suzuki Swift GL: 82 hp).
Which has more boot space, Suzuki Swift, Toyota Camry, Hyundai Elantra and Honda City?
The Honda City 1.2LS has the biggest boot (Honda City 1.2LS: 510 L; Hyundai Elantra 1.6 Special Edition: 407 L; Suzuki Swift GL: 265 L).
Which has more safety features, Suzuki Swift, Toyota Camry, Hyundai Elantra and Honda City?
The Suzuki Swift GL has 6 airbags and 10 safety and driver-assistance features, the Toyota Camry Hybrid 2.5 High Grade has 6 airbags and 3 safety and driver-assistance features, the Hyundai Elantra 1.6 Special Edition has 2 airbags and 11 safety and driver-assistance features and the Honda City 1.2LS has 2 airbags and 7 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Suzuki Swift, Toyota Camry, Hyundai Elantra and Honda City prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.









