- Home
- Cars
- Compare cars
- Kia Carnival vs XPeng L03 vs Jetour T2 vs Jaecoo J6
Kia Carnival vs XPeng L03 vs Jetour T2 vs Jaecoo J6
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Kia Carnival
Carnival 3.5 V6 Executive
Remove |
XPeng L03
Remove |
Jetour T2
Remove |
Jaecoo J6
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 1.5 crore | Rs 1.15 crore | Rs 1.28 crore | Rs 87.99 lakh |
| Powertrain | ||||
| Type | Petrol | Range-extended EV | Plug-in hybrid | Electric |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | — |
| Engine | 3470 cc | 1499 cc | 1499 cc | — |
| Engine power | 268 hp | — | — | — |
| Engine torque | 331.5 Nm | — | — | — |
| Battery & charging | ||||
| Battery | — | 37.2 kWh | 18.4 kWh | 49.9 kWh |
| Electric range | — | 240 km | 90 km | 329 km |
| Total range with fuel | — | 1100 km | 1100 km | — |
| Electric motor power | — | 183 kW | — | 135 kW |
| Electric motor torque | — | 280 Nm | — | 220 Nm |
| AC charging | — | 6.6 kW | — | — |
| DC fast charging | — | 123 kW | — | — |
| DC charging time | — | 10–80% in about 15 min | 30-80% in about 30 minutes | — |
| Performance & drive | ||||
| Combined power | — | — | 360 hp | — |
| Transmission | Automatic | Single-speed (electric) | Automatic | Manual |
| Size & practicality | ||||
| Seating capacity | 11 | — | 5 | — |
| Length | 5155 mm | 4650 mm | 4785 mm | 4406 mm |
| Width | 1995 mm | 1920 mm | 2006 mm | 1910 mm |
| Height | 1740 mm | 1600 mm | 1880 mm | 1715 mm |
| Wheelbase | 3090 mm | 2850 mm | 2800 mm | 2715 mm |
| Ground clearance | 172 mm | 165 mm | 220 mm | 195 mm |
| Fuel tank | 72 L | — | 70 L | — |
| Boot space | — | 539 L | 448 L | — |
| Tyre size | 235/60R18 | 225/60 R18 | — | 225/60 R18 (Comfort, Luxury); 225/55 R19 (Premium) |
| Warranty | 4 years / 100,000 km, whichever comes first | 5 years / 120,000 km vehicle; 8 years / 160,000 km battery and motor (whichever comes first) | — | 6 years or 150,000 km; 8 years or 160,000 km shown next to a battery icon |
| Colours | Snow White Pearl, Panthera Metal, Aurora Black Pearl, Ivory Silver, Astra Blue | Phantom Purple, Rock Gray, Silver Frost, Midnight Black, Arctic White | Carbon Crystal Black, Khaki White, Aero Silver | Auroral Green, Black Platinum, Grey Morganite, Silver Granite, White Howlite |
| Safety | ||||
| Airbags | — | 7 | 6 | — |
| Dual front airbags | Yes | Yes | No | Yes |
| Side airbags | Yes | Yes | No | Yes |
| Curtain airbags | Yes | Yes | No | Yes |
| Knee airbag | Yes | No | No | Yes |
| ABS | Yes | No | Yes | No |
| EBD | No | No | Yes | No |
| Electronic stability control | Yes | No | Yes | Yes |
| Traction control | No | Yes | No | Yes |
| Hill start assist | Yes | No | No | Yes |
| Hill descent control | No | No | Yes | No |
| ISOFIX child seat mounts | Yes | No | Yes | No |
| Tyre pressure monitoring | No | Yes | No | No |
| Rear parking sensors | Yes | No | Yes | No |
| Front parking sensors | Yes | No | Yes | No |
| Reverse camera | No | No | Yes | No |
| 360-degree camera | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | No | No | No |
| Driver assistance | ||||
| Cruise control | Yes | No | Yes | No |
| Adaptive cruise control | No | Yes | No | Yes |
| Forward collision warning | Yes | Yes | No | No |
| Automatic emergency braking | Yes | Yes | Yes | No |
| Lane departure warning | No | Yes | Yes | No |
| Lane keep assist | Yes | Yes | Yes | Yes |
| Blind spot monitoring | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes |
| Auto high beam | Yes | No | No | No |
| Driver attention alert | Yes | Yes | Yes | No |
| Automatic parking assist | No | Yes | No | No |
| Comfort & convenience | ||||
| Air conditioning | No | No | Yes | Yes |
| Automatic climate control | Yes | Yes | No | No |
| Dual-zone climate control | No | Yes | Yes | Yes |
| Rear AC vents | No | Yes | Yes | No |
| Power steering | Yes | No | Yes | No |
| Front power windows | No | No | No | Yes |
| Rear power windows | No | No | No | Yes |
| Central locking | Yes | No | No | No |
| Keyless entry | No | Yes | Yes | Yes |
| Push-button start | Yes | No | Yes | No |
| Steering-mounted controls | No | No | No | Yes |
| Tilt steering | Yes | No | No | No |
| Telescopic steering | Yes | No | No | No |
| Paddle shifters | Yes | No | Yes | No |
| Electric parking brake | Yes | Yes | No | No |
| Auto hold | Yes | Yes | No | No |
| Drive modes | Yes | Yes | Yes | Yes |
| Power-adjustable driver seat | Yes | Yes | Yes | Yes |
| Power-adjustable passenger seat | Yes | Yes | No | Yes |
| Ventilated front seats | Yes | Yes | Yes | Yes |
| Heated front seats | Yes | Yes | Yes | No |
| Leather seats | No | Yes | Yes | No |
| 60:40 split rear seats | No | No | No | Yes |
| Auto-dimming rear-view mirror | Yes | No | No | Yes |
| Rain-sensing wipers | Yes | No | No | Yes |
| Power tailgate | Yes | Yes | Yes | Yes |
| Ambient lighting | No | Yes | Yes | Yes |
| Panoramic sunroof | No | Yes | Yes | Yes |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | No | Yes |
| Android Auto | Yes | Yes | No | Yes |
| Built-in navigation | No | No | Yes | No |
| Bluetooth | Yes | No | No | No |
| USB ports | Yes | No | No | Yes |
| Wireless phone charger | Yes | Yes | Yes | Yes |
| Digital instrument cluster | Yes | Yes | Yes | Yes |
| Head-up display | Yes | Yes | No | No |
| Premium sound system | No | No | Yes | No |
| Electric & charging | ||||
| EV-only drive mode | No | No | Yes | No |
| DC fast charging | No | Yes | Yes | No |
| Vehicle-to-load (V2L) | No | Yes | No | No |
| Exterior & lighting | ||||
| LED headlights | Yes | No | Yes | Yes |
| LED daytime running lights | Yes | No | Yes | Yes |
| Fog lamps | Yes | No | No | No |
| LED tail lamps | No | No | No | Yes |
| Alloy wheels | Yes | No | Yes | Yes |
| Electrically adjustable mirrors | Yes | No | No | No |
| Power-folding mirrors | Yes | No | No | No |
| Roof rails | Yes | No | No | Yes |
| Rear defogger | No | No | No | Yes |
| Rear wiper | Yes | No | No | Yes |
| Other | ||||
| Smart power sliding doors | Yes | No | No | No |
| Tri-zone automatic climate control | Yes | No | No | No |
| Dual sunroof | Yes | No | No | No |
| Lane following assist | Yes | No | No | No |
| Safe exit assist | Yes | No | No | No |
| Driver seat memory | Yes | No | No | No |
| Heated steering wheel | Yes | Yes | No | No |
| Sunshade blinds | Yes | No | No | No |
| Artificial leather seats | Yes | No | No | No |
| Heated outside mirrors | Yes | No | No | No |
| Front centre airbag | No | Yes | No | Yes |
| Front seat massage | No | Yes | No | No |
| Front seat memory | No | Yes | No | No |
| Lane centring assist | No | Yes | No | No |
| Rear collision warning | No | Yes | No | No |
| Door opening warning | No | Yes | No | No |
| Transparent underbody camera view | No | Yes | No | No |
| Sentry mode | No | Yes | No | No |
| Frameless doors | No | Yes | No | No |
| PM2.5 air filtration | No | Yes | No | No |
| Reclining rear seatbacks | No | Yes | No | No |
| Optional 20-speaker premium sound system | No | Yes | No | No |
| Range-extender active noise reduction | No | Yes | No | No |
| Level 2 ADAS | No | No | Yes | No |
| 540-degree camera | No | No | Yes | No |
| 15.6-inch infotainment screen | No | No | Yes | No |
| Ventilated rear seats | No | No | No | Yes |
| Parking sensors | No | No | No | Yes |
| Lane change assist | No | No | No | Yes |
| Intelligent voice command | No | No | No | Yes |
| NFC key | No | No | No | Yes |
| Remote air-conditioning control | No | No | No | Yes |
| Acoustic front glass | No | No | No | Yes |
| 12V socket in boot | No | No | No | Yes |
| Pioneer 8-speaker audio | No | No | No | Yes |
| 18-inch alloy wheels | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 7.6/10 | 7.6/10 | 7.9/10 | 7.5/10 |
Kia Carnival vs XPeng L03 vs Jetour T2 vs Jaecoo J6: quick answers
Which is cheaper, Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6?
The Jaecoo J6 is the cheapest. Starting ex-factory prices: the Jaecoo J6 from Rs 87.99 lakh, the XPeng L03 from Rs 1.15 crore, the Jetour T2 from Rs 1.28 crore and the Kia Carnival from Rs 1.5 crore.
Which has the longer electric range, Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6?
The Jaecoo J6 Comfort 49.9 kWh 2WD goes furthest on electricity (Jaecoo J6 Comfort 49.9 kWh 2WD: 329 km; XPeng L03 REEV Standard: 240 km; Jetour T2 i-DM PHEV: 90 km).
Which is more powerful, Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6?
The Jetour T2 i-DM PHEV is the most powerful (Jetour T2 i-DM PHEV: 360 hp; Kia Carnival 3.5 V6 Executive: 268 hp; XPeng L03 REEV Standard: 245 hp; Jaecoo J6 Comfort 49.9 kWh 2WD: 181 hp).
Which has more boot space, Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6?
The XPeng L03 REEV Standard has the biggest boot (XPeng L03 REEV Standard: 539 L; Jetour T2 i-DM PHEV: 448 L).
Which has more safety features, Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6?
The Kia Carnival 3.5 V6 Executive has 0 airbags and 20 safety and driver-assistance features, the XPeng L03 REEV Standard has 7 airbags and 15 safety and driver-assistance features, the Jetour T2 i-DM PHEV has 6 airbags and 16 safety and driver-assistance features and the Jaecoo J6 Comfort 49.9 kWh 2WD has 0 airbags and 12 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Kia Carnival, XPeng L03, Jetour T2 and Jaecoo J6 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Dongfeng BoxvsGUGO GiGiCompared 4 times this month
Jaecoo J6vsXPeng L03Compared 3 times this month
Jetour T2vsXPeng L03Compared 3 times this month
iCAUR V27vsXPeng L03Compared 2 times this month
Jaecoo J6vsJetour T2Compared 2 times this month
JMEV EV3vsGUGO GiGiCompared 2 times this month
Toyota YarisvsHonda CityCompared 2 times this month
Jaecoo J6vsiCAUR V27Compared 2 times this month
Suzuki CultusvsHonri VeCompared 2 times this month














