- Home
- Cars
- Compare cars
- Jaecoo J7 vs Omoda 7 vs XPeng L03 vs Chery Tiggo 8
Jaecoo J7 vs Omoda 7 vs XPeng L03 vs Chery Tiggo 8
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Jaecoo J7
J7 SHS-P Premium
Remove |
Omoda 7
Omoda 7 SHS-P
Remove |
XPeng L03
Remove | Chery Tiggo 8 Tiggo 8 Premium PHEV AWD Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 99.99 lakh | Rs 1.06 crore | Rs 1.15 crore | Rs 1.1 crore |
| Powertrain | ||||
| Type | Plug-in hybrid | Plug-in hybrid | Range-extended EV | Plug-in hybrid |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Engine | 1499 cc | — | 1499 cc | 1499 cc |
| Fuel economy | — | 20.4 | — | 16.6 |
| Battery & charging | ||||
| Battery | 18.3 kWh | 18.4 kWh | 37.2 kWh | 18.3 kWh |
| Electric range | 90 km | 90 km | 240 km | 90 km |
| Total range with fuel | 1200 km | 1250 km | 1100 km | 1200 km |
| Electric motor power | — | — | 183 kW | — |
| Electric motor torque | — | — | 280 Nm | — |
| AC charging | — | — | 6.6 kW | — |
| DC fast charging | — | — | 123 kW | — |
| DC charging time | — | — | 10–80% in about 15 min | — |
| Performance & drive | ||||
| Combined power | 341 hp | 341 hp | — | 496 hp |
| Transmission | e-CVT (hybrid) | e-CVT (hybrid) | Single-speed (electric) | Automatic |
| Size & practicality | ||||
| Seating capacity | — | — | — | 7 |
| Length | 4500 mm | 4660 mm | 4650 mm | 4725 mm |
| Width | 1865 mm | 1875 mm | 1920 mm | 1860 mm |
| Height | 1670 mm | 1670 mm | 1600 mm | 1705 mm |
| Wheelbase | 2672 mm | 2720 mm | 2850 mm | 2710 mm |
| Ground clearance | 174 mm | 200 mm | 165 mm | — |
| Fuel tank | 60 L | 60 L | — | 60 L |
| Boot space | 412 L | — | 539 L | — |
| Tyre size | — | — | 225/60 R18 | 235/50 R19 |
| Warranty | 6 years or 150,000 km; 8 years or 160,000 km shown next to a battery icon | 6 years or 150,000 km (vehicle); 8 years or 160,000 km (battery) | 5 years / 120,000 km vehicle; 8 years / 160,000 km battery and motor (whichever comes first) | 6 years / 150,000 km standard; 8 years / 160,000 km battery (whichever comes first) |
| Colours | Royal British Green, Carbon Crystal Black, Olive Grey, Moonlight Silver, Khaki White | Misty Green, Khaki White, Carbon Crystal Black, Phantom Gray, Moonlight Silver | Phantom Purple, Rock Gray, Silver Frost, Midnight Black, Arctic White | Lunar White, Azure Blue, Crimson Red, Cosmic Silver, Titanium Gray, Sapphire Blue, Stary Pearl White, Midnight Black |
| Safety | ||||
| Airbags | 7 | 8 | 7 | 10 |
| Dual front airbags | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes |
| Curtain airbags | Yes | Yes | Yes | Yes |
| Knee airbag | Yes | Yes | No | Yes |
| ABS | Yes | Yes | No | Yes |
| EBD | Yes | Yes | No | Yes |
| Brake assist | Yes | Yes | No | Yes |
| Electronic stability control | Yes | Yes | No | Yes |
| Traction control | No | No | Yes | Yes |
| Hill start assist | No | No | No | Yes |
| Hill descent control | No | No | No | Yes |
| ISOFIX child seat mounts | Yes | Yes | No | Yes |
| Tyre pressure monitoring | Yes | Yes | Yes | Yes |
| Rear parking sensors | Yes | Yes | No | Yes |
| Front parking sensors | Yes | Yes | No | Yes |
| 360-degree camera | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | No | Yes |
| Security alarm | Yes | Yes | No | No |
| Speed-sensing door locks | Yes | No | No | No |
| Seat belt reminder | Yes | Yes | No | No |
| Driver assistance | ||||
| Cruise control | No | No | No | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes |
| Forward collision warning | Yes | Yes | Yes | Yes |
| Automatic emergency braking | Yes | Yes | Yes | Yes |
| Lane departure warning | No | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes |
| Blind spot monitoring | Yes | No | Yes | Yes |
| Rear cross traffic alert | Yes | No | Yes | Yes |
| Auto high beam | No | No | No | Yes |
| Driver attention alert | Yes | No | Yes | Yes |
| Automatic parking assist | No | No | Yes | No |
| Comfort & convenience | ||||
| Air conditioning | Yes | Yes | No | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes |
| Dual-zone climate control | Yes | Yes | Yes | Yes |
| Rear AC vents | Yes | Yes | Yes | Yes |
| Power steering | No | Yes | No | Yes |
| Front power windows | Yes | Yes | No | Yes |
| Rear power windows | Yes | Yes | No | Yes |
| Central locking | Yes | Yes | No | Yes |
| Keyless entry | Yes | Yes | Yes | Yes |
| Remote engine start | No | No | No | Yes |
| Steering-mounted controls | No | No | No | Yes |
| Tilt steering | No | No | No | Yes |
| Telescopic steering | No | No | No | Yes |
| Electric parking brake | No | No | Yes | Yes |
| Auto hold | No | No | Yes | Yes |
| Drive modes | No | Yes | Yes | Yes |
| Power-adjustable driver seat | Yes | Yes | Yes | Yes |
| Power-adjustable passenger seat | Yes | Yes | Yes | Yes |
| Ventilated front seats | Yes | Yes | Yes | Yes |
| Heated front seats | Yes | No | Yes | Yes |
| Leather seats | No | No | Yes | No |
| 60:40 split rear seats | Yes | Yes | No | Yes |
| Rear charging port | No | No | No | Yes |
| Rain-sensing wipers | Yes | Yes | No | No |
| Power tailgate | Yes | Yes | Yes | Yes |
| Ambient lighting | Yes | Yes | Yes | Yes |
| Panoramic sunroof | Yes | Yes | Yes | Yes |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Android Auto | Yes | Yes | Yes | Yes |
| Wireless CarPlay / Android Auto | Yes | Yes | No | No |
| Built-in navigation | No | No | No | Yes |
| Bluetooth | Yes | Yes | No | Yes |
| USB ports | Yes | Yes | No | Yes |
| USB Type-C ports | Yes | Yes | No | No |
| Wireless phone charger | Yes | Yes | Yes | Yes |
| Digital instrument cluster | Yes | Yes | Yes | Yes |
| Head-up display | Yes | Yes | Yes | Yes |
| Premium sound system | Yes | Yes | No | Yes |
| Connected car app | No | Yes | No | No |
| Electric & charging | ||||
| DC fast charging | No | No | Yes | No |
| Vehicle-to-load (V2L) | Yes | Yes | Yes | Yes |
| Portable charger included | No | No | No | Yes |
| Exterior & lighting | ||||
| LED headlights | Yes | Yes | No | Yes |
| Automatic headlights | Yes | Yes | No | Yes |
| LED daytime running lights | Yes | Yes | No | Yes |
| LED tail lamps | Yes | Yes | No | Yes |
| Alloy wheels | Yes | Yes | No | Yes |
| Electrically adjustable mirrors | Yes | Yes | No | Yes |
| Power-folding mirrors | No | No | No | Yes |
| Mirror turn indicators | Yes | Yes | No | No |
| Roof rails | Yes | Yes | No | Yes |
| Rear spoiler | Yes | Yes | No | Yes |
| Rear defogger | No | No | No | Yes |
| Rear wiper | Yes | No | No | Yes |
| Other | ||||
| Traffic jam assist | Yes | No | No | Yes |
| Emergency lane keeping | Yes | No | No | No |
| Built-in driving recorder | Yes | No | No | No |
| Driver seat memory | Yes | Yes | No | No |
| Electric lumbar support (driver) | Yes | Yes | No | No |
| Front passenger seat boss key | Yes | No | No | No |
| Heated exterior mirrors with memory | Yes | No | No | Yes |
| Faux leather seats | Yes | No | No | Yes |
| Cool box in centre armrest | Yes | No | No | No |
| Concealed door handles | Yes | No | No | Yes |
| Remote A/C start from key | Yes | No | No | No |
| Rear fog light | Yes | Yes | No | No |
| Front and rear armrests | Yes | No | No | No |
| N95 cabin filter with air quality system | Yes | No | No | No |
| 12V socket in boot | Yes | No | No | No |
| CarLinko app integration | Yes | No | No | No |
| Front-centre airbag | No | Yes | Yes | No |
| Leatherette seats | No | Yes | No | No |
| Zero-gravity passenger seat with massage | No | Yes | No | No |
| Dash camera | No | Yes | No | No |
| Traffic congestion assist | No | Yes | No | No |
| Rear collision warning | No | Yes | Yes | No |
| Cabin fragrance dispenser | No | Yes | No | No |
| Second-row seats fold flat | No | Yes | No | No |
| Front seat massage | No | No | Yes | No |
| Front seat memory | No | No | Yes | No |
| Heated steering wheel | No | No | Yes | No |
| Lane centring assist | No | No | Yes | No |
| Door opening warning | No | No | Yes | Yes |
| Transparent underbody camera view | No | No | Yes | No |
| Sentry mode | No | No | Yes | No |
| Frameless doors | No | No | Yes | No |
| PM2.5 air filtration | No | No | Yes | No |
| Reclining rear seatbacks | No | No | Yes | No |
| Optional 20-speaker premium sound system | No | No | Yes | No |
| Range-extender active noise reduction | No | No | Yes | No |
| Driver seat memory with 4-way lumbar | No | No | No | Yes |
| Massaging zero-gravity front passenger seat | No | No | No | Yes |
| Headrest speakers | No | No | No | Yes |
| Heated/cooled front armrest box | No | No | No | Yes |
| N95 cabin air filter with ioniser | No | No | No | Yes |
| Rear fog lamp | No | No | No | Yes |
| Qibla compass | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 8.1/10 | 7.8/10 | 7.6/10 | 8/10 |
Jaecoo J7 vs Omoda 7 vs XPeng L03 vs Chery Tiggo 8: quick answers
Which is cheaper, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The Jaecoo J7 is the cheapest. Starting ex-factory prices: the Jaecoo J7 from Rs 99.99 lakh, the Omoda 7 from Rs 1.06 crore, the Chery Tiggo 8 from Rs 1.1 crore and the XPeng L03 from Rs 1.15 crore.
Which has better fuel economy, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The Omoda 7 SHS-P is rated as the most fuel efficient (Omoda 7 SHS-P: 20.4; Chery Tiggo 8 Premium PHEV AWD: 16.6).
Which has the longer electric range, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The XPeng L03 REEV Standard goes furthest on electricity (XPeng L03 REEV Standard: 240 km; Jaecoo J7 SHS-P Premium: 90 km; Omoda 7 SHS-P: 90 km; Chery Tiggo 8 Premium PHEV AWD: 90 km).
Which is more powerful, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The Chery Tiggo 8 Premium PHEV AWD is the most powerful (Chery Tiggo 8 Premium PHEV AWD: 496 hp; Jaecoo J7 SHS-P Premium: 341 hp; Omoda 7 SHS-P: 341 hp; XPeng L03 REEV Standard: 245 hp).
Which has more boot space, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The XPeng L03 REEV Standard has the biggest boot (XPeng L03 REEV Standard: 539 L; Jaecoo J7 SHS-P Premium: 412 L).
Which has more safety features, Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8?
The Jaecoo J7 SHS-P Premium has 7 airbags and 24 safety and driver-assistance features, the Omoda 7 SHS-P has 8 airbags and 21 safety and driver-assistance features, the XPeng L03 REEV Standard has 7 airbags and 15 safety and driver-assistance features and the Chery Tiggo 8 Premium PHEV AWD has 10 airbags and 27 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Jaecoo J7, Omoda 7, XPeng L03 and Chery Tiggo 8 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Toyota YarisvsHonda CityCompared 2 times this month
Haval JolionvsXPeng L03Compared 2 times this month
Toyota Hilux RevovsJetour T2Compared 1 time this month
Chery Tiggo 8vsHaval JolionCompared 1 time this month
Suzuki CultusvsHonri VeCompared 1 time this month
Chery Tiggo 8vsXPeng L03Compared 1 time this month
Toyota YarisvsSuzuki SwiftCompared 1 time this month
Toyota Hilux RevovsIsuzu D-MaxCompared 1 time this month
Jaecoo J7vsHaval JolionCompared 1 time this month













