- Home
- Cars
- Compare cars
- GWM ORA 5 vs Hyundai Tucson Hybrid vs Kia Stonic vs Jetour Dashing
GWM ORA 5 vs Hyundai Tucson Hybrid vs Kia Stonic vs Jetour Dashing
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
GWM ORA 5
ORA 5
Remove |
Hyundai Tucson Hybrid
Remove |
Kia Stonic
Remove |
Jetour Dashing
Dashing 1.5T Deluxe
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 85.99 lakh | Rs 1.29 crore | Rs 54.99 lakh | Rs 78.99 lakh |
| Powertrain | ||||
| Type | Electric | Hybrid | Petrol | Petrol |
| Engine | ||||
| Fuel | — | Petrol | Petrol | Petrol |
| Engine | — | 1598 cc | 998 cc | 1498 cc |
| Engine power | — | 178 hp | 99 hp | 154 hp |
| Engine torque | — | 265 Nm | 172 Nm | 230 Nm |
| Fuel economy | — | — | — | 12.8 |
| Battery & charging | ||||
| Battery | 58.33 kWh | 1.49 kWh | — | — |
| Electric range | 435 km | — | — | — |
| Electric motor power | 150 kW | 47.7 kW | — | — |
| Electric motor torque | 260 Nm | 264 Nm | — | — |
| Performance & drive | ||||
| Combined power | — | 232 hp | — | — |
| Transmission | Single-speed (electric) | Automatic | DCT | DCT |
| Size & practicality | ||||
| Seating capacity | — | 5 | 5 | 5 |
| Length | — | 4640 mm | 4165 mm | 4590 mm |
| Width | — | 1865 mm | 1760 mm | 1900 mm |
| Height | — | 1665 mm | — | 1685 mm |
| Wheelbase | — | 2755 mm | 2580 mm | 2720 mm |
| Ground clearance | — | 181 mm | — | 160 mm |
| Fuel tank | — | 52 L | 45 L | 57 L |
| Boot space | — | 582 L | 352 L | — |
| Tyre size | — | 235/60 R18 (Smart), 235/55 R19 (Signature) | 195/55R16 (Turbo X), 205/55R17 (Turbo S) | 235/55 R19 |
| Warranty | 8 years or 150,000 km, whichever comes first (as reported at launch) | 4 years or 100,000 km; hybrid battery 8 years or 160,000 km | 4 years / 100,000 km, whichever comes first | — |
| Colours | Black, Ash Grey, Matte Grey, White, Cyan, Emerald Green, Flamingo Pink | Polar White, Black Diamond Metallic, Silver Metallic, Hampton Gray, Magnetic Force, Oxford Blue, Rain Forest, Ultimate Red | Clear White, Fusion Black, Sparkling Silver, Interstellar Grey, Selenium Grey | Forest Green, Onyx Black, Ash Grey, Arctic Blue, Glacier White, Slate Grey, Crimson Red |
| Safety | ||||
| Airbags | — | — | 6 | 6 |
| Dual front airbags | No | Yes | Yes | Yes |
| Side airbags | No | Yes | Yes | Yes |
| Curtain airbags | No | Yes | Yes | Yes |
| ABS | No | No | Yes | Yes |
| EBD | No | No | No | Yes |
| Brake assist | No | No | No | Yes |
| Electronic stability control | No | Yes | Yes | Yes |
| Traction control | No | Yes | No | Yes |
| Hill start assist | No | Yes | Yes | Yes |
| Hill descent control | No | Yes | No | Yes |
| ISOFIX child seat mounts | No | Yes | Yes | Yes |
| Tyre pressure monitoring | No | No | Yes | No |
| Rear parking sensors | No | Yes | Yes | Yes |
| Front parking sensors | No | Yes | Yes | No |
| Reverse camera | No | No | Yes | Yes |
| 360-degree camera | Yes | Yes | No | Yes |
| Security alarm | No | No | No | Yes |
| Speed-sensing door locks | No | No | No | Yes |
| Seat belt reminder | No | No | No | Yes |
| Driver assistance | ||||
| Cruise control | No | No | Yes | Yes |
| Adaptive cruise control | No | Yes | No | No |
| Forward collision warning | No | Yes | No | No |
| Automatic emergency braking | No | Yes | No | No |
| Lane departure warning | Yes | No | No | No |
| Lane keep assist | No | Yes | No | No |
| Blind spot monitoring | No | Yes | No | Yes |
| Rear cross traffic alert | Yes | Yes | No | Yes |
| Automatic parking assist | Yes | No | No | No |
| Comfort & convenience | ||||
| Air conditioning | No | No | Yes | Yes |
| Automatic climate control | No | Yes | No | Yes |
| Dual-zone climate control | No | Yes | No | No |
| Rear AC vents | No | Yes | No | Yes |
| Power steering | No | No | No | Yes |
| Front power windows | No | No | No | Yes |
| Rear power windows | No | No | No | Yes |
| Keyless entry | No | Yes | Yes | Yes |
| Push-button start | No | Yes | No | Yes |
| Remote engine start | No | Yes | No | Yes |
| Tilt steering | No | No | No | Yes |
| Telescopic steering | No | No | No | Yes |
| Paddle shifters | No | Yes | No | Yes |
| Electric parking brake | No | Yes | Yes | No |
| Auto hold | No | Yes | Yes | No |
| Drive modes | No | Yes | Yes | Yes |
| Power-adjustable driver seat | Yes | Yes | No | Yes |
| Power-adjustable passenger seat | Yes | No | No | Yes |
| Ventilated front seats | Yes | No | No | No |
| Heated front seats | Yes | No | No | No |
| Leather seats | No | No | No | Yes |
| 60:40 split rear seats | No | No | Yes | No |
| Rear armrest with cup holders | No | No | No | Yes |
| Rain-sensing wipers | No | Yes | No | Yes |
| Power tailgate | No | No | No | Yes |
| Ambient lighting | No | Yes | No | No |
| Panoramic sunroof | No | Yes | No | Yes |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | No | No | Yes |
| Apple CarPlay | No | No | Yes | Yes |
| Android Auto | No | No | Yes | Yes |
| Wireless CarPlay / Android Auto | No | Yes | No | No |
| Built-in navigation | No | No | No | Yes |
| Bluetooth | No | No | Yes | Yes |
| USB ports | No | No | No | Yes |
| Wireless phone charger | Yes | Yes | No | Yes |
| Digital instrument cluster | Yes | Yes | No | Yes |
| Electric & charging | ||||
| Vehicle-to-load (V2L) | Yes | No | No | No |
| Exterior & lighting | ||||
| LED headlights | No | Yes | No | Yes |
| Automatic headlights | No | No | No | Yes |
| LED daytime running lights | No | No | Yes | Yes |
| LED tail lamps | No | Yes | No | Yes |
| Alloy wheels | No | Yes | Yes | Yes |
| Electrically adjustable mirrors | No | No | No | Yes |
| Power-folding mirrors | No | No | Yes | Yes |
| Roof rails | No | No | Yes | No |
| Rear defogger | No | No | Yes | No |
| Rear wiper | No | No | No | Yes |
| Other | ||||
| Panoramic glass roof | Yes | No | No | No |
| Leatherette seats | Yes | No | No | No |
| Junction assist | Yes | No | No | No |
| Intelligent turning control | Yes | No | No | No |
| Lane following assist | No | Yes | No | No |
| Side parking sensors | No | Yes | No | No |
| 8-inch display audio with 6 speakers | No | No | Yes | No |
| 4.2-inch TFT instrument cluster | No | No | Yes | No |
| Multi-collision brake | No | No | Yes | No |
| Manual speed limit assist | No | No | Yes | No |
| Lane change warning | No | No | No | Yes |
| Door open warning | No | No | No | Yes |
| Heated side mirrors | No | No | No | Yes |
| Hidden door handles | No | No | No | Yes |
| Heated and cooled front armrest | No | No | No | Yes |
| Voice commands | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 7.6/10 | 8/10 | 7.4/10 | 7.6/10 |
GWM ORA 5 vs Hyundai Tucson Hybrid vs Kia Stonic vs Jetour Dashing: quick answers
Which is cheaper, GWM ORA 5, Hyundai Tucson Hybrid, Kia Stonic and Jetour Dashing?
The Kia Stonic is the cheapest. Starting ex-factory prices: the Kia Stonic from Rs 54.99 lakh, the Jetour Dashing from Rs 78.99 lakh, the GWM ORA 5 from Rs 85.99 lakh and the Hyundai Tucson Hybrid from Rs 1.29 crore.
Which is more powerful, GWM ORA 5, Hyundai Tucson Hybrid, Kia Stonic and Jetour Dashing?
The Hyundai Tucson Hybrid Smart FWD is the most powerful (Hyundai Tucson Hybrid Smart FWD: 232 hp; GWM ORA 5: 201 hp; Jetour Dashing 1.5T Deluxe: 154 hp; Kia Stonic 1.0L Turbo X: 99 hp).
Which has more boot space, GWM ORA 5, Hyundai Tucson Hybrid, Kia Stonic and Jetour Dashing?
The Hyundai Tucson Hybrid Smart FWD has the biggest boot (Hyundai Tucson Hybrid Smart FWD: 582 L; Kia Stonic 1.0L Turbo X: 352 L).
Which has more safety features, GWM ORA 5, Hyundai Tucson Hybrid, Kia Stonic and Jetour Dashing?
The GWM ORA 5 has 0 airbags and 4 safety and driver-assistance features, the Hyundai Tucson Hybrid Smart FWD has 0 airbags and 17 safety and driver-assistance features, the Kia Stonic 1.0L Turbo X has 6 airbags and 12 safety and driver-assistance features and the Jetour Dashing 1.5T Deluxe has 6 airbags and 20 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are GWM ORA 5, Hyundai Tucson Hybrid, Kia Stonic and Jetour Dashing prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.









