- Home
- Cars
- Compare cars
- Suzuki Fronx vs Changan Alsvin vs Hyundai Sonata vs Hyundai Elantra
Suzuki Fronx vs Changan Alsvin vs Hyundai Sonata vs Hyundai Elantra
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Suzuki Fronx
Remove |
Changan Alsvin
Remove |
Hyundai Sonata
Remove |
Hyundai Elantra
Elantra 1.6 Special Edition
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 60 lakh | Rs 41.89 lakh | Rs 1.03 crore | Rs 64.49 lakh |
| Powertrain | ||||
| Type | Petrol | Petrol | Petrol | Petrol |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Engine | 1462 cc | 1370 cc | 1999 cc | 1591 cc |
| Engine power | 103 hp | 99 hp | 152 hp | 126 hp |
| Engine torque | 138 Nm | 135 Nm | 192 Nm | 155 Nm |
| Performance & drive | ||||
| Transmission | Manual | Manual | Automatic | Automatic |
| Size & practicality | ||||
| Seating capacity | 5 | 5 | 5 | 5 |
| Length | 3995 mm | 4390 mm | 4900 mm | 4620 mm |
| Width | 1765 mm | 1725 mm | 1860 mm | 1800 mm |
| Height | 1550 mm | 1468 mm | 1445 mm | 1450 mm |
| Wheelbase | 2520 mm | 2535 mm | 2840 mm | 2700 mm |
| Ground clearance | 170 mm | 151 mm | — | — |
| Fuel tank | 37 L | 40 L | 60 L | 50 L |
| Boot space | 304 L | 436 L | 510 L | 407 L |
| Tyre size | 195/60 R16 | 185 R15 (aspect ratio not stated) | 235/45R18 | 215/55R16 |
| Warranty | 3 years or 60,000 km; hybrid system 5 years or 100,000 km | — | 4 years or 100,000 km | 4 years or 100,000 km |
| Colours | Solid White, Mineral Grey, Silky Silver, Super Black, Jungle Green, Ice Greyish Blue, Solid White - Black Roof, Silky Silver - Black Roof, Jungle Green - Black Roof, Ice Greyish Blue - Black Roof | Galaxy Black, Space Grey, Lunar Silver, Stellar White, Neptune Blue, Celestial Red | Polar White, Black Diamond Metallic, Silver Metallic, Graphite Grey Metallic, Oxford Blue, Fiery Red | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue |
| Safety | ||||
| Airbags | 6 | 2 | 2 | 2 |
| Dual front airbags | Yes | Yes | Yes | Yes |
| Side airbags | Yes | No | No | No |
| Curtain airbags | Yes | No | No | No |
| ABS | Yes | Yes | Yes | Yes |
| EBD | Yes | No | Yes | No |
| Brake assist | No | No | Yes | No |
| Electronic stability control | Yes | No | Yes | Yes |
| Traction control | No | No | Yes | Yes |
| Hill start assist | Yes | No | Yes | Yes |
| ISOFIX child seat mounts | Yes | Yes | Yes | Yes |
| Rear parking sensors | Yes | Yes | Yes | No |
| Front parking sensors | No | No | Yes | No |
| Reverse camera | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | No | Yes |
| Security alarm | Yes | No | No | Yes |
| Speed-sensing door locks | No | No | Yes | Yes |
| Seat belt reminder | Yes | No | No | No |
| Driver assistance | ||||
| Cruise control | No | No | Yes | Yes |
| Comfort & convenience | ||||
| Air conditioning | No | Yes | No | Yes |
| Automatic climate control | Yes | No | Yes | No |
| Dual-zone climate control | No | No | Yes | No |
| Rear AC vents | Yes | No | Yes | Yes |
| Power steering | Yes | Yes | Yes | Yes |
| Front power windows | Yes | Yes | No | No |
| Rear power windows | Yes | No | No | No |
| Central locking | Yes | No | Yes | Yes |
| Keyless entry | Yes | Yes | Yes | Yes |
| Push-button start | No | No | Yes | Yes |
| Steering-mounted controls | No | Yes | No | Yes |
| Tilt steering | Yes | No | No | Yes |
| Telescopic steering | No | No | No | Yes |
| Paddle shifters | No | No | Yes | No |
| Electric parking brake | No | No | Yes | No |
| Auto hold | No | No | Yes | No |
| Drive modes | No | No | Yes | Yes |
| Power-adjustable driver seat | No | No | Yes | Yes |
| Power-adjustable passenger seat | No | No | Yes | No |
| Leather seats | No | Yes | Yes | No |
| 60:40 split rear seats | Yes | No | Yes | Yes |
| Rear armrest with cup holders | No | No | No | Yes |
| Rear charging port | Yes | No | No | No |
| Rain-sensing wipers | No | No | Yes | Yes |
| Sunroof | No | No | No | Yes |
| Panoramic sunroof | No | No | Yes | No |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | Yes | No | No |
| Apple CarPlay | No | No | Yes | Yes |
| Android Auto | No | No | Yes | Yes |
| Bluetooth | Yes | No | No | Yes |
| USB ports | Yes | Yes | Yes | Yes |
| Wireless phone charger | No | No | Yes | Yes |
| Digital instrument cluster | No | No | Yes | No |
| Connected car app | No | No | No | Yes |
| Exterior & lighting | ||||
| LED headlights | Yes | No | Yes | Yes |
| Automatic headlights | Yes | No | No | Yes |
| LED daytime running lights | Yes | Yes | Yes | Yes |
| LED tail lamps | Yes | No | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes | Yes |
| Electrically adjustable mirrors | Yes | No | No | Yes |
| Power-folding mirrors | Yes | No | No | Yes |
| Mirror turn indicators | Yes | Yes | No | Yes |
| Rear spoiler | No | No | No | Yes |
| Rear defogger | Yes | No | No | Yes |
| Rear wiper | Yes | No | No | No |
| Other | ||||
| Follow Me Home / Lead Me to Vehicle lights | Yes | No | No | No |
| Rear fog lamp | Yes | Yes | No | No |
| Driver seat height adjustment | Yes | No | No | No |
| 7-inch display audio | Yes | No | No | No |
| Projector headlamps with 5-level electric adjustment | No | Yes | No | No |
| 7-inch touchscreen | No | Yes | No | No |
| Rear door side curtains | No | No | Yes | No |
| Smart trunk | No | No | Yes | No |
| Auto child lock | No | No | Yes | No |
| 8-inch infotainment display | No | No | No | Yes |
| 4.2-inch TFT instrument cluster | No | No | No | Yes |
| Heated side mirrors | No | No | No | Yes |
| Smart trunk opener | No | No | No | Yes |
| Full-size alloy spare wheel | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 8/10 | 7.4/10 | 7.4/10 | 7.6/10 |
Suzuki Fronx vs Changan Alsvin vs Hyundai Sonata vs Hyundai Elantra: quick answers
Which is cheaper, Suzuki Fronx, Changan Alsvin, Hyundai Sonata and Hyundai Elantra?
The Changan Alsvin is the cheapest. Starting ex-factory prices: the Changan Alsvin from Rs 41.89 lakh, the Suzuki Fronx from Rs 60 lakh, the Hyundai Elantra from Rs 64.49 lakh and the Hyundai Sonata from Rs 1.03 crore.
Which is more powerful, Suzuki Fronx, Changan Alsvin, Hyundai Sonata and Hyundai Elantra?
The Hyundai Sonata 2.0 is the most powerful (Hyundai Sonata 2.0: 152 hp; Hyundai Elantra 1.6 Special Edition: 126 hp; Suzuki Fronx GL 5MT: 103 hp; Changan Alsvin 1.37L MT Comfort: 99 hp).
Which has more boot space, Suzuki Fronx, Changan Alsvin, Hyundai Sonata and Hyundai Elantra?
The Hyundai Sonata 2.0 has the biggest boot (Hyundai Sonata 2.0: 510 L; Changan Alsvin 1.37L MT Comfort: 436 L; Hyundai Elantra 1.6 Special Edition: 407 L; Suzuki Fronx GL 5MT: 304 L).
Which has more safety features, Suzuki Fronx, Changan Alsvin, Hyundai Sonata and Hyundai Elantra?
The Suzuki Fronx GL 5MT has 6 airbags and 13 safety and driver-assistance features, the Changan Alsvin 1.37L MT Comfort has 2 airbags and 6 safety and driver-assistance features, the Hyundai Sonata 2.0 has 2 airbags and 13 safety and driver-assistance features and the Hyundai Elantra 1.6 Special Edition has 2 airbags and 11 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Suzuki Fronx, Changan Alsvin, Hyundai Sonata and Hyundai Elantra prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.









