- Home
- Cars
- Compare cars
- iCAUR V27 vs Jaecoo J6
iCAUR V27 vs Jaecoo J6
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
iCAUR V27
V27 Premium REEV AWD |
Jaecoo J6
|
|---|---|---|
| Price | ||
| Ex-factory price | Rs 1.25 crore | Rs 87.99 lakh |
| Powertrain | ||
| Type | Range-extended EV | Electric |
| Engine | ||
| Fuel | Petrol | — |
| Engine | 1493 cc | — |
| Engine power | 134 hp | — |
| Engine torque | 220 Nm | — |
| Battery & charging | ||
| Battery | 34.31 kWh | 49.9 kWh |
| Electric range | 150 km | 329 km |
| Total range with fuel | 1000 km | — |
| Electric motor power | 335 kW | 135 kW |
| Electric motor torque | 505 Nm | 220 Nm |
| AC charging | 7 kW | — |
| DC fast charging | 100 kW | — |
| DC charging time | 20–80% in 15 minutes | — |
| Charging port | CCS2 | — |
| Performance & drive | ||
| Combined power | 449 hp | — |
| Transmission | Single-speed (electric) | Manual |
| Size & practicality | ||
| Seating capacity | 5 | — |
| Length | 5045 mm | 4406 mm |
| Width | 1976 mm | 1910 mm |
| Height | 1894 mm | 1715 mm |
| Wheelbase | 2900 mm | 2715 mm |
| Ground clearance | 220 mm | 195 mm |
| Fuel tank | 60 L | — |
| Boot space | 715 L | — |
| Tyre size | 265/45 R21 | 225/60 R18 (Comfort, Luxury); 225/55 R19 (Premium) |
| Warranty | Vehicle 6 years or 150,000 km; battery 8 years or 160,000 km (whichever comes first, terms apply) | 6 years or 150,000 km; 8 years or 160,000 km shown next to a battery icon |
| Colours | Camel, Tactical Green, Starlight Silver, Khaki White, Porcelain Gray, New Crystal Black, Gold Sand Yellow | Auroral Green, Black Platinum, Grey Morganite, Silver Granite, White Howlite |
| Safety | ||
| Airbags | 7 | — |
| Dual front airbags | Yes | Yes |
| Side airbags | Yes | Yes |
| Curtain airbags | Yes | Yes |
| Knee airbag | No | Yes |
| ABS | Yes | No |
| EBD | Yes | No |
| Brake assist | Yes | No |
| Electronic stability control | Yes | Yes |
| Traction control | Yes | Yes |
| Hill start assist | Yes | Yes |
| Hill descent control | Yes | No |
| ISOFIX child seat mounts | Yes | No |
| Tyre pressure monitoring | Yes | No |
| 360-degree camera | Yes | Yes |
| Security alarm | Yes | No |
| Driver assistance | ||
| Adaptive cruise control | Yes | Yes |
| Forward collision warning | Yes | No |
| Automatic emergency braking | Yes | No |
| Lane departure warning | Yes | No |
| Lane keep assist | Yes | Yes |
| Blind spot monitoring | Yes | Yes |
| Rear cross traffic alert | Yes | Yes |
| Driver attention alert | Yes | No |
| Automatic parking assist | Yes | No |
| Comfort & convenience | ||
| Air conditioning | Yes | Yes |
| Automatic climate control | Yes | No |
| Dual-zone climate control | Yes | Yes |
| Rear AC vents | Yes | No |
| Power steering | Yes | No |
| Front power windows | Yes | Yes |
| Rear power windows | Yes | Yes |
| Central locking | Yes | No |
| Keyless entry | Yes | Yes |
| Push-button start | Yes | No |
| Steering-mounted controls | No | Yes |
| Tilt steering | Yes | No |
| Telescopic steering | Yes | No |
| Electric parking brake | Yes | No |
| Auto hold | Yes | No |
| Drive modes | Yes | Yes |
| Power-adjustable driver seat | Yes | Yes |
| Power-adjustable passenger seat | Yes | Yes |
| Ventilated front seats | Yes | Yes |
| 60:40 split rear seats | No | Yes |
| Auto-dimming rear-view mirror | Yes | Yes |
| Rain-sensing wipers | Yes | Yes |
| Power tailgate | No | Yes |
| Ambient lighting | Yes | Yes |
| Sunroof | Yes | No |
| Panoramic sunroof | No | Yes |
| Infotainment & connectivity | ||
| Touchscreen infotainment | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB ports | No | Yes |
| Wireless phone charger | Yes | Yes |
| Digital instrument cluster | Yes | Yes |
| Premium sound system | Yes | No |
| Electric & charging | ||
| DC fast charging | Yes | No |
| Vehicle-to-load (V2L) | Yes | No |
| Portable charger included | Yes | No |
| Wall charger included | Yes | No |
| Exterior & lighting | ||
| LED headlights | Yes | Yes |
| Automatic headlights | Yes | No |
| LED daytime running lights | Yes | Yes |
| LED tail lamps | Yes | Yes |
| Alloy wheels | Yes | Yes |
| Electrically adjustable mirrors | Yes | No |
| Power-folding mirrors | Yes | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | No |
| Rear defogger | Yes | Yes |
| Rear wiper | Yes | Yes |
| Other | ||
| Front centre airbag | Yes | Yes |
| 540-degree HD panoramic camera system | Yes | No |
| Rear cross-traffic braking | Yes | No |
| Emergency lane keeping | Yes | No |
| Rear collision warning | Yes | No |
| Traffic jam assist | Yes | No |
| Door open warning | Yes | No |
| Roll stability control | Yes | No |
| Event data recorder | Yes | No |
| Dashcam interface | Yes | No |
| Adaptive matrix headlights | Yes | No |
| Heated exterior mirrors | Yes | No |
| Dual rear fog lights | Yes | No |
| Projector puddle lights | Yes | No |
| Full-size spare tyre | Yes | No |
| Double dome sunroof with 99.9% UV protection | Yes | No |
| Privacy glass | Yes | No |
| Driver seat memory | Yes | No |
| Cool box in front armrest | Yes | No |
| Faux leather seats | Yes | No |
| CN95 PM2.5 air purification | Yes | No |
| 15 Pioneer speakers with subwoofer | Yes | No |
| Qibla compass | Yes | No |
| Offline voice control | Yes | No |
| Side steps | Yes | No |
| Under-body protection plate | Yes | No |
| 1.6-tonne towing capacity | Yes | No |
| Built-in 1/4-inch accessory mounts | Yes | No |
| 12V power outlet in boot | Yes | No |
| 21-inch alloy wheels | Yes | No |
| Ventilated rear seats | No | Yes |
| Parking sensors | No | Yes |
| Lane change assist | No | Yes |
| Intelligent voice command | No | Yes |
| NFC key | No | Yes |
| Remote air-conditioning control | No | Yes |
| Acoustic front glass | No | Yes |
| 12V socket in boot | No | Yes |
| Pioneer 8-speaker audio | No | Yes |
| 18-inch alloy wheels | No | Yes |
| Verdict | ||
| Expert rating | 7.8/10 | 7.5/10 |
iCAUR V27 vs Jaecoo J6: quick answers
Which is cheaper, the iCAUR V27 or the Jaecoo J6?
The Jaecoo J6 is cheaper. It starts at Rs 87.99 lakh ex-factory, Rs 37 lakh less than the iCAUR V27, which starts at Rs 1.25 crore.
Which has the longer electric range, the iCAUR V27 or the Jaecoo J6?
The Jaecoo J6 Comfort 49.9 kWh 2WD goes furthest on electricity (Jaecoo J6 Comfort 49.9 kWh 2WD: 329 km; iCAUR V27 Premium REEV AWD: 150 km).
Which is more powerful, the iCAUR V27 or the Jaecoo J6?
The iCAUR V27 Premium REEV AWD is the most powerful (iCAUR V27 Premium REEV AWD: 449 hp; Jaecoo J6 Comfort 49.9 kWh 2WD: 181 hp).
Which has more safety features, the iCAUR V27 or the Jaecoo J6?
The iCAUR V27 Premium REEV AWD has 7 airbags and 23 safety and driver-assistance features and the Jaecoo J6 Comfort 49.9 kWh 2WD has 0 airbags and 12 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are iCAUR V27 and Jaecoo J6 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month
BYD Sealion 7vsChery Tiggo 8Compared 128 times this month
Suzuki SwiftvsNora E30Compared 5 times this month
Dongfeng BoxvsGUGO GiGiCompared 5 times this month
Toyota Corolla CrossvsToyota Land Cruiser PradoCompared 4 times this month
XPeng G6vsARCFOX T5Compared 4 times this month
Kia Sportage LvsChery Tiggo 9Compared 4 times this month
Toyota FortunervsKia Sportage LCompared 3 times this month
Deepal S07vsARCFOX T5Compared 3 times this month
Chery Tiggo 9vsHaval H6Compared 3 times this month















