- Home
- Cars
- Compare cars
- Honda Civic vs Hyundai Elantra vs Kia Stonic vs Hyundai Sonata
Honda Civic vs Hyundai Elantra vs Kia Stonic vs Hyundai Sonata
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Honda Civic
Remove |
Hyundai Elantra
Elantra 1.6 Special Edition
Remove |
Kia Stonic
Remove |
Hyundai Sonata
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 88.34 lakh | Rs 64.49 lakh | Rs 54.99 lakh | Rs 1.03 crore |
| Powertrain | ||||
| Type | Petrol | Petrol | Petrol | Petrol |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Engine | 1498 cc | 1591 cc | 998 cc | 1999 cc |
| Engine power | 127 hp | 126 hp | 99 hp | 152 hp |
| Engine torque | 180 Nm | 155 Nm | 172 Nm | 192 Nm |
| Performance & drive | ||||
| Transmission | CVT | Automatic | DCT | Automatic |
| Size & practicality | ||||
| Seating capacity | 5 | 5 | 5 | 5 |
| Length | 4687 mm | 4620 mm | 4165 mm | 4900 mm |
| Width | 1802 mm | 1800 mm | 1760 mm | 1860 mm |
| Height | 1432 mm | 1450 mm | — | 1445 mm |
| Wheelbase | 2735 mm | 2700 mm | 2580 mm | 2840 mm |
| Ground clearance | 154 mm | — | — | — |
| Fuel tank | — | 50 L | 45 L | 60 L |
| Boot space | — | 407 L | 352 L | 510 L |
| Tyre size | Oriel 16-inch / RS 17-inch alloys | 215/55R16 | 195/55R16 (Turbo X), 205/55R17 (Turbo S) | 235/45R18 |
| Warranty | 3 years or 75,000 km (extended warranty optional) | 4 years or 100,000 km | 4 years / 100,000 km, whichever comes first | 4 years or 100,000 km |
| Colours | — | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue | Clear White, Fusion Black, Sparkling Silver, Interstellar Grey, Selenium Grey | Polar White, Black Diamond Metallic, Silver Metallic, Graphite Grey Metallic, Oxford Blue, Fiery Red |
| Safety | ||||
| Airbags | 2 | 2 | 6 | 2 |
| Dual front airbags | Yes | Yes | Yes | Yes |
| Side airbags | No | No | Yes | No |
| Curtain airbags | No | No | Yes | No |
| ABS | Yes | Yes | Yes | Yes |
| EBD | No | No | No | Yes |
| Brake assist | No | No | No | Yes |
| Electronic stability control | No | Yes | Yes | Yes |
| Traction control | No | Yes | No | Yes |
| Hill start assist | No | Yes | Yes | Yes |
| ISOFIX child seat mounts | Yes | Yes | Yes | Yes |
| Tyre pressure monitoring | No | No | Yes | No |
| Rear parking sensors | No | No | Yes | Yes |
| Front parking sensors | No | No | Yes | Yes |
| Reverse camera | No | Yes | Yes | Yes |
| Immobilizer | No | Yes | No | No |
| Security alarm | No | Yes | No | No |
| Speed-sensing door locks | No | Yes | No | Yes |
| Driver assistance | ||||
| Cruise control | Yes | Yes | Yes | Yes |
| Comfort & convenience | ||||
| Air conditioning | No | Yes | Yes | No |
| Automatic climate control | Yes | No | No | Yes |
| Dual-zone climate control | No | No | No | Yes |
| Rear AC vents | Yes | Yes | No | Yes |
| Power steering | No | Yes | No | Yes |
| Central locking | No | Yes | No | Yes |
| Keyless entry | Yes | Yes | Yes | Yes |
| Push-button start | Yes | Yes | No | Yes |
| Steering-mounted controls | Yes | Yes | No | No |
| Tilt steering | No | Yes | No | No |
| Telescopic steering | No | Yes | No | No |
| Paddle shifters | No | No | No | Yes |
| Electric parking brake | Yes | No | Yes | Yes |
| Auto hold | Yes | No | Yes | Yes |
| Drive modes | Yes | Yes | Yes | Yes |
| Power-adjustable driver seat | No | Yes | No | Yes |
| Power-adjustable passenger seat | No | No | No | Yes |
| Leather seats | No | No | No | Yes |
| 60:40 split rear seats | No | Yes | Yes | Yes |
| Rear armrest with cup holders | Yes | Yes | No | No |
| Rain-sensing wipers | No | Yes | No | Yes |
| Sunroof | Yes | Yes | No | No |
| Panoramic sunroof | No | No | No | Yes |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | Yes | No | No | No |
| Apple CarPlay | No | Yes | Yes | Yes |
| Android Auto | No | Yes | Yes | Yes |
| Built-in navigation | Yes | No | No | No |
| Bluetooth | No | Yes | Yes | No |
| USB ports | No | Yes | No | Yes |
| Wireless phone charger | No | Yes | No | Yes |
| Digital instrument cluster | No | No | No | Yes |
| Connected car app | No | Yes | No | No |
| Exterior & lighting | ||||
| LED headlights | Yes | Yes | No | Yes |
| Automatic headlights | No | Yes | No | No |
| LED daytime running lights | No | Yes | Yes | Yes |
| LED tail lamps | No | Yes | No | Yes |
| Alloy wheels | No | Yes | Yes | Yes |
| Electrically adjustable mirrors | No | Yes | No | No |
| Power-folding mirrors | Yes | Yes | Yes | No |
| Mirror turn indicators | Yes | Yes | No | No |
| Roof rails | No | No | Yes | No |
| Rear spoiler | No | Yes | No | No |
| Rear defogger | No | Yes | Yes | No |
| Other | ||||
| 8-inch infotainment display | No | Yes | No | No |
| 4.2-inch TFT instrument cluster | No | Yes | Yes | No |
| Heated side mirrors | No | Yes | No | No |
| Smart trunk opener | No | Yes | No | No |
| Full-size alloy spare wheel | No | Yes | No | No |
| 8-inch display audio with 6 speakers | No | No | Yes | No |
| Multi-collision brake | No | No | Yes | No |
| Manual speed limit assist | No | No | Yes | No |
| Rear door side curtains | No | No | No | Yes |
| Smart trunk | No | No | No | Yes |
| Auto child lock | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 8.1/10 | 7.6/10 | 7.4/10 | 7.4/10 |
Honda Civic vs Hyundai Elantra vs Kia Stonic vs Hyundai Sonata: quick answers
Which is cheaper, Honda Civic, Hyundai Elantra, Kia Stonic and Hyundai Sonata?
The Kia Stonic is the cheapest. Starting ex-factory prices: the Kia Stonic from Rs 54.99 lakh, the Hyundai Elantra from Rs 64.49 lakh, the Honda Civic from Rs 88.34 lakh and the Hyundai Sonata from Rs 1.03 crore.
Which is more powerful, Honda Civic, Hyundai Elantra, Kia Stonic and Hyundai Sonata?
The Hyundai Sonata 2.0 is the most powerful (Hyundai Sonata 2.0: 152 hp; Honda Civic Oriel: 127 hp; Hyundai Elantra 1.6 Special Edition: 126 hp; Kia Stonic 1.0L Turbo X: 99 hp).
Which has more boot space, Honda Civic, Hyundai Elantra, Kia Stonic and Hyundai Sonata?
The Hyundai Sonata 2.0 has the biggest boot (Hyundai Sonata 2.0: 510 L; Hyundai Elantra 1.6 Special Edition: 407 L; Kia Stonic 1.0L Turbo X: 352 L).
Which has more safety features, Honda Civic, Hyundai Elantra, Kia Stonic and Hyundai Sonata?
The Honda Civic Oriel has 2 airbags and 4 safety and driver-assistance features, the Hyundai Elantra 1.6 Special Edition has 2 airbags and 11 safety and driver-assistance features, the Kia Stonic 1.0L Turbo X has 6 airbags and 12 safety and driver-assistance features and the Hyundai Sonata 2.0 has 2 airbags and 13 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Honda Civic, Hyundai Elantra, Kia Stonic and Hyundai Sonata prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.





