- Home
- Cars
- Compare cars
- Dongfeng Box vs Hyundai Porter H-100 vs Suzuki Swift vs Suzuki Alto
Dongfeng Box vs Hyundai Porter H-100 vs Suzuki Swift vs Suzuki Alto
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Dongfeng Box
Remove |
Hyundai Porter H-100
Remove |
Suzuki Swift
Remove |
Suzuki Alto
Remove |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 55 lakh | Rs 44.7 lakh | Rs 44.6 lakh | Rs 29.95 lakh |
| Powertrain | ||||
| Type | Electric | Diesel | Petrol | Petrol |
| Engine | ||||
| Fuel | — | Diesel | Petrol | Petrol |
| Engine | — | 2607 cc | 1197 cc | 658 cc |
| Engine power | — | 78 hp | 82 hp | 39 hp |
| Engine torque | — | 167 Nm | 113 Nm | 56 Nm |
| Battery & charging | ||||
| Battery | 32.56 kWh | — | — | — |
| Electric range | 330 km | — | — | — |
| Electric motor power | 70 kW | — | — | — |
| AC charging | 3.3 kW | — | — | — |
| AC charging time | About 10.5 hours (0–100%) | — | — | — |
| DC charging time | About 42 minutes (10–80%) | — | — | — |
| Charging port | CCS2 | — | — | — |
| Performance & drive | ||||
| Transmission | Single-speed (electric) | Manual | Manual | Manual |
| Size & practicality | ||||
| Seating capacity | 5 | 3 | 5 | 4 |
| Length | 4030 mm | 4850 mm | 3845 mm | 3395 mm |
| Width | 1810 mm | 1740 mm | 1735 mm | 1475 mm |
| Height | 1570 mm | 1970 mm | 1520 mm | 1490 mm |
| Wheelbase | 2660 mm | 2430 mm | 2450 mm | — |
| Ground clearance | — | 185 mm | 160 mm | — |
| Fuel tank | — | 65 L | 37 L | 27 L |
| Boot space | — | — | 265 L | — |
| Tyre size | 195/55 R16 (Lux 430); 215/60 R16 (Smart 330); 17-inch alloys (Flagship 430) | 205/70 R15 | 185/55 R16 | 145/80 R13 |
| Warranty | 4 years / 150,000 km vehicle; 8 years / 200,000 km battery | 4 years or 100,000 km | 3 years or 60,000 km | — |
| Colours | Electric Lemon, Ocean Eyes, Lavender Haze, Vanilla Frost, Silver Forest, Purple, Blue, White, Silver | Snow White | Solid White, Mineral Grey, Silky Silver, Super Black, Phoenix Red, Silky Silver - Black Roof, Mineral Grey - Black Roof | Solid White, Mineral Grey, Silky Silver, Super Black |
| Safety | ||||
| Airbags | 2 | — | 6 | 2 |
| Dual front airbags | Yes | No | Yes | Yes |
| Side airbags | No | No | Yes | No |
| Curtain airbags | No | No | Yes | No |
| ABS | Yes | No | Yes | Yes |
| EBD | Yes | No | Yes | No |
| Brake assist | Yes | No | No | No |
| Electronic stability control | Yes | No | Yes | No |
| Traction control | Yes | No | No | No |
| Hill start assist | Yes | No | No | Yes |
| ISOFIX child seat mounts | No | No | Yes | Yes |
| Tyre pressure monitoring | Yes | No | No | No |
| Immobilizer | No | No | Yes | Yes |
| Security alarm | No | No | Yes | Yes |
| Seat belt reminder | No | No | Yes | Yes |
| Comfort & convenience | ||||
| Air conditioning | Yes | No | Yes | Yes |
| Power steering | Yes | Yes | Yes | Yes |
| Front power windows | Yes | No | Yes | Yes |
| Rear power windows | Yes | No | Yes | Yes |
| Central locking | No | No | Yes | Yes |
| Keyless entry | Yes | No | Yes | Yes |
| Tilt steering | No | No | Yes | No |
| Drive modes | Yes | No | No | No |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | No | Yes | No |
| Built-in navigation | No | No | Yes | No |
| Bluetooth | Yes | No | Yes | No |
| Digital instrument cluster | Yes | No | No | No |
| Electric & charging | ||||
| DC fast charging | Yes | No | No | No |
| Exterior & lighting | ||||
| Automatic headlights | No | No | Yes | No |
| LED daytime running lights | No | No | Yes | No |
| Fog lamps | No | No | Yes | No |
| LED tail lamps | No | No | Yes | No |
| Alloy wheels | No | No | Yes | No |
| Electrically adjustable mirrors | No | No | Yes | No |
| Rear defogger | No | No | Yes | No |
| Rear wiper | No | No | Yes | No |
| Other | ||||
| Audio ready with 2 speakers | No | Yes | No | No |
| Side step | No | Yes | No | No |
| Tinted glass | No | Yes | No | No |
| Full-size spare wheel | No | Yes | No | No |
| Smartphone screen mirroring | No | No | Yes | No |
| SIM slot in infotainment | No | No | Yes | No |
| Puncture repair kit | No | No | Yes | No |
| Heater | No | No | No | Yes |
| Front disc brakes | No | No | No | Yes |
| Driver window pinch guard | No | No | No | Yes |
| Front seat belt force limiters | No | No | No | Yes |
| 2-DIN audio unit | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 7/10 | 6.8/10 | 7.5/10 | 7/10 |
Dongfeng Box vs Hyundai Porter H-100 vs Suzuki Swift vs Suzuki Alto: quick answers
Which is cheaper, Dongfeng Box, Hyundai Porter H-100, Suzuki Swift and Suzuki Alto?
The Suzuki Alto is the cheapest. Starting ex-factory prices: the Suzuki Alto from Rs 29.95 lakh, the Suzuki Swift from Rs 44.6 lakh, the Hyundai Porter H-100 from Rs 44.7 lakh and the Dongfeng Box from Rs 55 lakh.
Which is more powerful, Dongfeng Box, Hyundai Porter H-100, Suzuki Swift and Suzuki Alto?
The Dongfeng Box Smart 330 is the most powerful (Dongfeng Box Smart 330: 94 hp; Suzuki Swift GL: 82 hp; Hyundai Porter H-100 Deckless: 78 hp; Suzuki Alto VXR: 39 hp).
Which has more safety features, Dongfeng Box, Hyundai Porter H-100, Suzuki Swift and Suzuki Alto?
The Dongfeng Box Smart 330 has 2 airbags and 8 safety and driver-assistance features, the Hyundai Porter H-100 Deckless has 0 airbags and 0 safety and driver-assistance features, the Suzuki Swift GL has 6 airbags and 10 safety and driver-assistance features and the Suzuki Alto VXR has 2 airbags and 7 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Dongfeng Box, Hyundai Porter H-100, Suzuki Swift and Suzuki Alto prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Toyota YarisvsHonda CityCompared 2 times this month
Toyota Hilux RevovsJetour T2Compared 1 time this month
Changan Oshan X7vsHaval H6Compared 1 time this month
Toyota YarisvsSuzuki SwiftCompared 1 time this month
Toyota Corolla CrossvsHaval H6Compared 1 time this month
Toyota FortunervsToyota Hilux RevoCompared 1 time this month
Toyota FortunervsJetour T2Compared 1 time this month












