- Home
- Bikes
- Compare bikes
- Honda CD 70 vs United Bullet
Honda CD 70 vs United Bullet
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Honda CD 70
CD 70 |
United Bullet
Bullet |
|---|---|---|
| Price | ||
| Ex-factory price | Rs 159,900 | Rs 347,500 |
| Powertrain | ||
| Type | Petrol | Electric |
| Engine | ||
| Fuel | Petrol | — |
| Engine | 72 cc | — |
| Battery & charging | ||
| Battery | — | 2.16 kWh |
| Electric range | — | 80 km |
| Electric motor power | — | 2 kW |
| Charging time | — | 4-5 hours |
| Battery (volts / amp-hours) | — | 72V 30Ah lithium |
| Performance & drive | ||
| Transmission | Manual | Direct drive (electric) |
| Gears | 4 | — |
| Starting | Kick | — |
| Top speed | — | 90 km/h |
| Size & practicality | ||
| Dimensions (L × W × H) | 1897 x 751 x 1014 mm | — |
| Engine type | 4-Stroke OHC Air Cooled | — |
| Bore × stroke | 47.0 x 41.4 mm | — |
| Compression ratio | 9.3:1 | — |
| Clutch | Multiplate Wet Clutch | — |
| Frame | Backbone Type | — |
| Fuel tank | 8.5 L | — |
| Fuel reserve | 1 L | — |
| Dry weight | 82 kg | — |
| Ground clearance | 136 mm | — |
| Brakes (front / rear) | Drum / Drum | Disc / Disc |
| Tyre size | 2.25-17 (4 PR) / 2.50-17 (4 PR) | — |
| Warranty | Engine: 3 years or 20,000 km; frame, body and electrics: 6 months or 6,000 km | — |
| Colours | Blue, Red, Black | — |
| Safety | ||
| Front disc brake | No | Yes |
| Rear disc brake | No | Yes |
| Comfort & convenience | ||
| Kick start | Yes | No |
| Digital speedometer | No | Yes |
| Pillion grab rail | Yes | No |
| Saree guard | Yes | No |
| Verdict | ||
| Expert rating | 7.5/10 | 6.6/10 |
Honda CD 70 vs United Bullet: quick answers
Which is cheaper, the Honda CD 70 or the United Bullet?
The Honda CD 70 is cheaper. It starts at Rs 159,900 ex-factory, Rs 187,600 less than the United Bullet, which starts at Rs 347,500.
Which has more safety features, the Honda CD 70 or the United Bullet?
The Honda CD 70 has 0 airbags and 0 safety and driver-assistance features and the United Bullet has 0 airbags and 2 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Honda CD 70 and United Bullet prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Yadea M3vsCrown SparkCompared 7 times this month
Metro M6 EmpowervsCrown FireflyCompared 7 times this month
Vlektra RetrovsInverex VolterraCompared 6 times this month
Honda CD 70 DreamvsHonda PridorCompared 5 times this month
Metro DabangvsCrown SparkCompared 3 times this month
Crown RaftaarvsCrown FlashCompared 3 times this month
United US 150vsCrown X200Compared 3 times this month
Metro T9 SportvsMetro DabangCompared 3 times this month















