- Home
- Cars
- Compare cars
- Hyundai Sonata vs BYD Atto 2
Hyundai Sonata vs BYD Atto 2
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Hyundai Sonata
|
BYD Atto 2
Atto 2 Premium | |
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 1.03 crore | Rs 72.9 lakh | |
| Powertrain | |||
| Type | Petrol | Electric | |
| Engine | |||
| Fuel | Petrol | — | |
| Engine | 1999 cc | — | |
| Engine power | 152 hp | — | |
| Engine torque | 192 Nm | — | |
| Battery & charging | |||
| Battery | — | 45.12 kWh | |
| Electric range | — | 380 km | |
| Electric motor power | — | 130 kW | |
| Electric motor torque | — | 290 Nm | |
| AC charging | — | 7 kW | |
| DC fast charging | — | 82 kW | |
| Charging port | — | CCS2 | |
| Performance & drive | |||
| Transmission | Automatic | Single-speed (electric) | |
| Size & practicality | |||
| Seating capacity | 5 | 5 | |
| Length | 4900 mm | 4310 mm | |
| Width | 1860 mm | 1830 mm | |
| Height | 1445 mm | 1675 mm | |
| Wheelbase | 2840 mm | 2620 mm | |
| Ground clearance | — | 150 mm | |
| Fuel tank | 60 L | — | |
| Boot space | 510 L | — | |
| Tyre size | 235/45R18 | 215/60 R17 | |
| Warranty | 4 years or 100,000 km | 6 years/150,000 km vehicle; 8 years/160,000 km Blade battery; low-voltage LFP battery covered separately | |
| Colours | Polar White, Black Diamond Metallic, Silver Metallic, Graphite Grey Metallic, Oxford Blue, Fiery Red | Ski White, Harbour Grey, Breeze Green, Cosmos Black | |
| Safety | |||
| Airbags | 2 | 6 | |
| Dual front airbags | Yes | Yes | |
| Side airbags | No | Yes | |
| Curtain airbags | No | Yes | |
| ABS | Yes | No | |
| EBD | Yes | Yes | |
| Brake assist | Yes | No | |
| Electronic stability control | Yes | No | |
| Traction control | Yes | Yes | |
| Hill start assist | Yes | No | |
| Hill descent control | No | Yes | |
| ISOFIX child seat mounts | Yes | Yes | |
| Tyre pressure monitoring | No | Yes | |
| Rear parking sensors | Yes | Yes | |
| Front parking sensors | Yes | Yes | |
| Reverse camera | Yes | No | |
| 360-degree camera | No | Yes | |
| Speed-sensing door locks | Yes | No | |
| Driver assistance | |||
| Cruise control | Yes | No | |
| Adaptive cruise control | No | Yes | |
| Forward collision warning | No | Yes | |
| Automatic emergency braking | No | Yes | |
| Lane departure warning | No | Yes | |
| Lane keep assist | No | Yes | |
| Traffic sign recognition | No | Yes | |
| Comfort & convenience | |||
| Automatic climate control | Yes | Yes | |
| Dual-zone climate control | Yes | No | |
| Rear AC vents | Yes | Yes | |
| Power steering | Yes | No | |
| Front power windows | No | Yes | |
| Rear power windows | No | Yes | |
| Central locking | Yes | No | |
| Keyless entry | Yes | Yes | |
| Push-button start | Yes | Yes | |
| Paddle shifters | Yes | No | |
| Electric parking brake | Yes | Yes | |
| Auto hold | Yes | Yes | |
| Drive modes | Yes | Yes | |
| Power-adjustable driver seat | Yes | Yes | |
| Power-adjustable passenger seat | Yes | Yes | |
| Ventilated front seats | No | Yes | |
| Leather seats | Yes | No | |
| 60:40 split rear seats | Yes | No | |
| Auto-dimming rear-view mirror | No | Yes | |
| Rain-sensing wipers | Yes | No | |
| Panoramic sunroof | Yes | No | |
| Infotainment & connectivity | |||
| Touchscreen infotainment | No | Yes | |
| Apple CarPlay | Yes | Yes | |
| Android Auto | Yes | Yes | |
| USB ports | Yes | No | |
| Wireless phone charger | Yes | Yes | |
| Digital instrument cluster | Yes | Yes | |
| Electric & charging | |||
| Regenerative braking | No | Yes | |
| DC fast charging | No | Yes | |
| Vehicle-to-load (V2L) | No | Yes | |
| Portable charger included | No | Yes | |
| Exterior & lighting | |||
| LED headlights | Yes | Yes | |
| LED daytime running lights | Yes | Yes | |
| LED tail lamps | Yes | No | |
| Alloy wheels | Yes | Yes | |
| Electrically adjustable mirrors | No | Yes | |
| Power-folding mirrors | No | Yes | |
| Other | |||
| Rear door side curtains | Yes | No | |
| Smart trunk | Yes | No | |
| Auto child lock | Yes | No | |
| Rotating 12.8-inch touchscreen | No | Yes | |
| Digital key / NFC card key | No | Yes | |
| Traffic jam assist | No | Yes | |
| Intelligent speed limit control | No | Yes | |
| Heated exterior mirrors | No | Yes | |
| Follow-me-home headlights | No | Yes | |
| CN95 cabin air filter | No | Yes | |
| Faux leather upholstery | No | Yes | |
| Verdict | |||
| Expert rating | 7.4/10 | 7.8/10 | |
Hyundai Sonata vs BYD Atto 2: quick answers
Which is cheaper, the Hyundai Sonata or the BYD Atto 2?
The BYD Atto 2 is cheaper. It starts at Rs 72.9 lakh ex-factory, Rs 30.4 lakh less than the Hyundai Sonata, which starts at Rs 1.03 crore.
Which is more powerful, the Hyundai Sonata or the BYD Atto 2?
The BYD Atto 2 Premium is the most powerful (BYD Atto 2 Premium: 174 hp; Hyundai Sonata 2.0: 152 hp).
Which has more safety features, the Hyundai Sonata or the BYD Atto 2?
The Hyundai Sonata 2.0 has 2 airbags and 13 safety and driver-assistance features and the BYD Atto 2 Premium has 6 airbags and 17 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Hyundai Sonata and BYD Atto 2 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.






