- Home
- Cars
- Compare cars
- GWM ORA 07 vs Hyundai Sonata vs Honda Civic
GWM ORA 07 vs Hyundai Sonata vs Honda Civic
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
GWM ORA 07
Remove |
Hyundai Sonata
Remove |
Honda Civic
Remove | |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 1.53 crore | Rs 1.03 crore | Rs 88.34 lakh | |
| Powertrain | ||||
| Type | Electric | Petrol | Petrol | |
| Engine | ||||
| Fuel | — | Petrol | Petrol | |
| Engine | — | 1999 cc | 1498 cc | |
| Engine power | — | 152 hp | 127 hp | |
| Engine torque | — | 192 Nm | 180 Nm | |
| Battery & charging | ||||
| Battery | 83.49 kWh | — | — | |
| Electric range | 640 km | — | — | |
| Electric motor power | 150 kW | — | — | |
| Electric motor torque | 340 Nm | — | — | |
| Performance & drive | ||||
| Transmission | Single-speed (electric) | Automatic | CVT | |
| Size & practicality | ||||
| Seating capacity | — | 5 | 5 | |
| Length | 4871 mm | 4900 mm | 4687 mm | |
| Width | 1862 mm | 1860 mm | 1802 mm | |
| Height | 1500 mm | 1445 mm | 1432 mm | |
| Wheelbase | 2870 mm | 2840 mm | 2735 mm | |
| Ground clearance | — | — | 154 mm | |
| Fuel tank | — | 60 L | — | |
| Boot space | — | 510 L | — | |
| Tyre size | — | 235/45R18 | Oriel 16-inch / RS 17-inch alloys | |
| Warranty | — | 4 years or 100,000 km | 3 years or 75,000 km (extended warranty optional) | |
| Colours | White, Grey, Purple, Black | Polar White, Black Diamond Metallic, Silver Metallic, Graphite Grey Metallic, Oxford Blue, Fiery Red | — | |
| Safety | ||||
| Airbags | — | 2 | 2 | |
| Dual front airbags | No | Yes | Yes | |
| ABS | No | Yes | Yes | |
| EBD | No | Yes | No | |
| Brake assist | No | Yes | No | |
| Electronic stability control | No | Yes | No | |
| Traction control | No | Yes | No | |
| Hill start assist | No | Yes | No | |
| ISOFIX child seat mounts | No | Yes | Yes | |
| Rear parking sensors | No | Yes | No | |
| Front parking sensors | No | Yes | No | |
| Reverse camera | No | Yes | No | |
| Speed-sensing door locks | No | Yes | No | |
| Driver assistance | ||||
| Cruise control | No | Yes | Yes | |
| Comfort & convenience | ||||
| Automatic climate control | No | Yes | Yes | |
| Dual-zone climate control | No | Yes | No | |
| Rear AC vents | No | Yes | Yes | |
| Power steering | No | Yes | No | |
| Central locking | No | Yes | No | |
| Keyless entry | No | Yes | Yes | |
| Push-button start | No | Yes | Yes | |
| Steering-mounted controls | No | No | Yes | |
| Paddle shifters | No | Yes | No | |
| Electric parking brake | No | Yes | Yes | |
| Auto hold | No | Yes | Yes | |
| Drive modes | No | Yes | Yes | |
| Power-adjustable driver seat | No | Yes | No | |
| Power-adjustable passenger seat | No | Yes | No | |
| Leather seats | No | Yes | No | |
| 60:40 split rear seats | No | Yes | No | |
| Rear armrest with cup holders | No | No | Yes | |
| Rain-sensing wipers | No | Yes | No | |
| Sunroof | No | No | Yes | |
| Panoramic sunroof | No | Yes | No | |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | No | Yes | |
| Apple CarPlay | Yes | Yes | No | |
| Android Auto | Yes | Yes | No | |
| Built-in navigation | No | No | Yes | |
| USB ports | No | Yes | No | |
| Wireless phone charger | No | Yes | No | |
| Digital instrument cluster | No | Yes | No | |
| Electric & charging | ||||
| DC fast charging | Yes | No | No | |
| Exterior & lighting | ||||
| LED headlights | No | Yes | Yes | |
| LED daytime running lights | No | Yes | No | |
| LED tail lamps | No | Yes | No | |
| Alloy wheels | No | Yes | No | |
| Power-folding mirrors | No | No | Yes | |
| Mirror turn indicators | No | No | Yes | |
| Other | ||||
| Frameless doors with hidden door handles | Yes | No | No | |
| Rear door side curtains | No | Yes | No | |
| Smart trunk | No | Yes | No | |
| Auto child lock | No | Yes | No | |
| Verdict | ||||
| Expert rating | 7.5/10 | 7.4/10 | 8.1/10 | |
GWM ORA 07 vs Hyundai Sonata vs Honda Civic: quick answers
Which is cheaper, GWM ORA 07, Hyundai Sonata and Honda Civic?
The Honda Civic is the cheapest. Starting ex-factory prices: the Honda Civic from Rs 88.34 lakh, the Hyundai Sonata from Rs 1.03 crore and the GWM ORA 07 from Rs 1.53 crore.
Which is more powerful, GWM ORA 07, Hyundai Sonata and Honda Civic?
The GWM ORA 07 FWD is the most powerful (GWM ORA 07 FWD: 201 hp; Hyundai Sonata 2.0: 152 hp; Honda Civic Oriel: 127 hp).
Which has more safety features, GWM ORA 07, Hyundai Sonata and Honda Civic?
The GWM ORA 07 FWD has 0 airbags and 0 safety and driver-assistance features, the Hyundai Sonata 2.0 has 2 airbags and 13 safety and driver-assistance features and the Honda Civic Oriel has 2 airbags and 4 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are GWM ORA 07, Hyundai Sonata and Honda Civic prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Toyota YarisvsHonda CityCompared 2 times this month
Toyota FortunervsJetour T2Compared 1 time this month
Toyota Hilux RevovsJetour T2Compared 1 time this month
Changan Oshan X7vsHaval H6Compared 1 time this month
Toyota YarisvsSuzuki SwiftCompared 1 time this month
Toyota Corolla CrossvsHaval H6Compared 1 time this month
Toyota FortunervsToyota Hilux RevoCompared 1 time this month











