- Home
- Cars
- Compare cars
- Dongfeng Box vs Honda City vs Suzuki Swift
Dongfeng Box vs Honda City vs Suzuki Swift
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
People also add
| Specification |
Dongfeng Box
Remove |
Honda City
Remove |
Suzuki Swift
Remove | |
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 55 lakh | Rs 47.37 lakh | Rs 44.6 lakh | |
| Powertrain | ||||
| Type | Electric | Petrol | Petrol | |
| Engine | ||||
| Fuel | — | Petrol | Petrol | |
| Engine | — | 1199 cc | 1197 cc | |
| Engine power | — | 88 hp | 82 hp | |
| Engine torque | — | 110 Nm | 113 Nm | |
| Battery & charging | ||||
| Battery | 32.56 kWh | — | — | |
| Electric range | 330 km | — | — | |
| Electric motor power | 70 kW | — | — | |
| AC charging | 3.3 kW | — | — | |
| AC charging time | About 10.5 hours (0–100%) | — | — | |
| DC charging time | About 42 minutes (10–80%) | — | — | |
| Charging port | CCS2 | — | — | |
| Performance & drive | ||||
| Transmission | Single-speed (electric) | CVT | Manual | |
| Size & practicality | ||||
| Seating capacity | 5 | 5 | 5 | |
| Length | 4030 mm | 4451 mm | 3845 mm | |
| Width | 1810 mm | 1694 mm | 1735 mm | |
| Height | 1570 mm | 1498 mm | 1520 mm | |
| Wheelbase | 2660 mm | 2600 mm | 2450 mm | |
| Ground clearance | — | 172 mm | 160 mm | |
| Fuel tank | — | 40 L | 37 L | |
| Boot space | — | 510 L | 265 L | |
| Tyre size | 195/55 R16 (Lux 430); 215/60 R16 (Smart 330); 17-inch alloys (Flagship 430) | 175/65 R15 | 185/55 R16 | |
| Warranty | 4 years / 150,000 km vehicle; 8 years / 200,000 km battery | 3 years or 75,000 km (extended warranty optional) | 3 years or 60,000 km | |
| Colours | Electric Lemon, Ocean Eyes, Lavender Haze, Vanilla Frost, Silver Forest, Purple, Blue, White, Silver | — | Solid White, Mineral Grey, Silky Silver, Super Black, Phoenix Red, Silky Silver - Black Roof, Mineral Grey - Black Roof | |
| Safety | ||||
| Airbags | 2 | 2 | 6 | |
| Dual front airbags | Yes | Yes | Yes | |
| Side airbags | No | No | Yes | |
| Curtain airbags | No | No | Yes | |
| ABS | Yes | Yes | Yes | |
| EBD | Yes | Yes | Yes | |
| Brake assist | Yes | No | No | |
| Electronic stability control | Yes | No | Yes | |
| Traction control | Yes | No | No | |
| Hill start assist | Yes | No | No | |
| ISOFIX child seat mounts | No | Yes | Yes | |
| Tyre pressure monitoring | Yes | No | No | |
| Immobilizer | No | Yes | Yes | |
| Security alarm | No | Yes | Yes | |
| Speed-sensing door locks | No | Yes | No | |
| Seat belt reminder | No | No | Yes | |
| Comfort & convenience | ||||
| Air conditioning | Yes | Yes | Yes | |
| Power steering | Yes | Yes | Yes | |
| Front power windows | Yes | Yes | Yes | |
| Rear power windows | Yes | Yes | Yes | |
| Central locking | No | Yes | Yes | |
| Keyless entry | Yes | Yes | Yes | |
| Steering-mounted controls | No | Yes | No | |
| Tilt steering | No | Yes | Yes | |
| Telescopic steering | No | Yes | No | |
| Drive modes | Yes | No | No | |
| Rear armrest with cup holders | No | Yes | No | |
| Rear charging port | No | Yes | No | |
| Driver seat height adjuster | No | Yes | No | |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | Yes | Yes | |
| Built-in navigation | No | No | Yes | |
| Bluetooth | Yes | Yes | Yes | |
| USB ports | No | Yes | No | |
| Digital instrument cluster | Yes | No | No | |
| Electric & charging | ||||
| DC fast charging | Yes | No | No | |
| Exterior & lighting | ||||
| Automatic headlights | No | No | Yes | |
| LED daytime running lights | No | Yes | Yes | |
| Fog lamps | No | No | Yes | |
| LED tail lamps | No | No | Yes | |
| Alloy wheels | No | No | Yes | |
| Electrically adjustable mirrors | No | Yes | Yes | |
| Power-folding mirrors | No | Yes | No | |
| Mirror turn indicators | No | Yes | No | |
| Rear defogger | No | No | Yes | |
| Rear wiper | No | No | Yes | |
| Other | ||||
| Smartphone screen mirroring | No | No | Yes | |
| SIM slot in infotainment | No | No | Yes | |
| Puncture repair kit | No | No | Yes | |
| Verdict | ||||
| Expert rating | 7/10 | 7.3/10 | 7.5/10 | |
Dongfeng Box vs Honda City vs Suzuki Swift: quick answers
Which is cheaper, Dongfeng Box, Honda City and Suzuki Swift?
The Suzuki Swift is the cheapest. Starting ex-factory prices: the Suzuki Swift from Rs 44.6 lakh, the Honda City from Rs 47.37 lakh and the Dongfeng Box from Rs 55 lakh.
Which is more powerful, Dongfeng Box, Honda City and Suzuki Swift?
The Dongfeng Box Smart 330 is the most powerful (Dongfeng Box Smart 330: 94 hp; Honda City 1.2LS: 88 hp; Suzuki Swift GL: 82 hp).
Which has more boot space, Dongfeng Box, Honda City and Suzuki Swift?
The Honda City 1.2LS has the biggest boot (Honda City 1.2LS: 510 L; Suzuki Swift GL: 265 L).
Which has more safety features, Dongfeng Box, Honda City and Suzuki Swift?
The Dongfeng Box Smart 330 has 2 airbags and 8 safety and driver-assistance features, the Honda City 1.2LS has 2 airbags and 7 safety and driver-assistance features and the Suzuki Swift GL has 6 airbags and 10 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Dongfeng Box, Honda City and Suzuki Swift prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.








