- Home
- Cars
- Compare cars
- BMW i5 vs Audi A6 Sportback e-tron
BMW i5 vs Audi A6 Sportback e-tron
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
BMW i5
i5 eDrive40 |
Audi A6 Sportback e-tron
| |
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 3.35 crore | Rs 2.89 crore | |
| Powertrain | |||
| Type | Electric | Electric | |
| Battery & charging | |||
| Battery | 81.2 kWh | 75.8 kWh | |
| Electric range | 582 km | 627 km | |
| Electric motor power | 230 kW | 210 kW | |
| Electric motor torque | 400 Nm | 435 Nm | |
| Energy use | — | 13.6 kWh/100 km | |
| AC charging | 11 kW | 11 kW | |
| DC fast charging | 205 kW | 225 kW | |
| AC charging time | — | About 8 h (0-100%, 11 kW) | |
| DC charging time | — | About 21 min (10-80%) | |
| Performance & drive | |||
| Transmission | Manual | Single-speed (electric) | |
| Size & practicality | |||
| Seating capacity | 5 | 5 | |
| Length | — | 4928 mm | |
| Width | — | 1923 mm | |
| Height | — | 1455 mm | |
| Wheelbase | — | 2950 mm | |
| Boot space | — | 502 L | |
| Tyre size | — | 225/55 R19 front, 245/50 R19 rear (international base size) | |
| Warranty | 2 years / unlimited km vehicle; 8 years / 160,000 km high-voltage battery | 5-year extended warranty (standard, per Audi Pakistan) | |
| Safety | |||
| Airbags | — | — | |
| ABS | No | Yes | |
| EBD | No | Yes | |
| Brake assist | No | Yes | |
| Electronic stability control | No | Yes | |
| Comfort & convenience | |||
| Electric parking brake | No | Yes | |
| Infotainment & connectivity | |||
| Apple CarPlay | Yes | No | |
| Head-up display | No | Yes | |
| Premium sound system | Yes | Yes | |
| Electric & charging | |||
| DC fast charging | Yes | Yes | |
| Other | |||
| BMW Kidney Iconic Glow illuminated grille | Yes | No | |
| Interaction Bar with touch controls | Yes | No | |
| Dynamic Light Carpet | Yes | No | |
| BMW Intelligent Personal Assistant (voice control) | Yes | No | |
| Audi Assistant voice control | No | Yes | |
| Panoramic digital display | No | Yes | |
| Verdict | |||
| Expert rating | 8.2/10 | 8.3/10 | |
BMW i5 vs Audi A6 Sportback e-tron: quick answers
Which is cheaper, the BMW i5 or the Audi A6 Sportback e-tron?
The Audi A6 Sportback e-tron is cheaper. It starts at Rs 2.89 crore ex-factory, Rs 46.5 lakh less than the BMW i5, which starts at Rs 3.35 crore.
Which has the longer electric range, the BMW i5 or the Audi A6 Sportback e-tron?
The Audi A6 Sportback e-tron Signature goes furthest on electricity (Audi A6 Sportback e-tron Signature: 627 km; BMW i5 eDrive40: 582 km).
Which is more powerful, the BMW i5 or the Audi A6 Sportback e-tron?
The BMW i5 eDrive40 is the most powerful (BMW i5 eDrive40: 308 hp; Audi A6 Sportback e-tron Signature: 282 hp).
Which has more safety features, the BMW i5 or the Audi A6 Sportback e-tron?
The BMW i5 eDrive40 has 0 airbags and 0 safety and driver-assistance features and the Audi A6 Sportback e-tron Signature has 0 airbags and 4 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are BMW i5 and Audi A6 Sportback e-tron prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Dongfeng BoxvsGUGO GiGiCompared 4 times this month
Jetour T2vsXPeng L03Compared 3 times this month
Jaecoo J6vsXPeng L03Compared 3 times this month
Jetour T2vsiCAUR V27Compared 2 times this month
Haval JolionvsXPeng L03Compared 2 times this month
iCAUR V27vsXPeng L03Compared 2 times this month
Jaecoo J6vsJetour T2Compared 2 times this month
JMEV EV3vsGUGO GiGiCompared 2 times this month
Toyota YarisvsHonda CityCompared 2 times this month











