- Home
- Cars
- cars ka muqabla karein
- Hyundai Elantra vs Kia Stonic vs Suzuki Fronx vs Toyota Corolla Cross
Hyundai Elantra vs Kia Stonic vs Suzuki Fronx vs Toyota Corolla Cross
Har aik ke neeche variant chunein taake bilkul wohi muqabla ho jo aap khareedenge. Tamam qeematein ex-factory hain.
| Specification |
Hyundai Elantra
Elantra 1.6 Special Edition
Hatayein |
Kia Stonic
Hatayein |
Suzuki Fronx
Hatayein |
Toyota Corolla Cross
Hatayein |
|---|---|---|---|---|
| Qeemat | ||||
| Ex-factory qeemat | Rs 64.49 lakh | Rs 54.99 lakh | Rs 60 lakh | Rs 72.35 lakh |
| Powertrain | ||||
| Qisam | Petrol | Petrol | Petrol | Petrol |
| Engine | ||||
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Engine | 1591 cc | 998 cc | 1462 cc | — |
| Engine power | 126 hp | 99 hp | 103 hp | — |
| Engine torque | 155 Nm | 172 Nm | 138 Nm | — |
| Performance aur drive | ||||
| Transmission | Automatic | DCT | Manual | CVT |
| Size aur practicality | ||||
| Baithne ki gunjaish | 5 | 5 | 5 | — |
| Lambai | 4620 mm | 4165 mm | 3995 mm | — |
| Chaurai | 1800 mm | 1760 mm | 1765 mm | — |
| Unchai | 1450 mm | — | 1550 mm | — |
| Wheelbase | 2700 mm | 2580 mm | 2520 mm | — |
| Ground clearance | — | — | 170 mm | — |
| Fuel tank | 50 L | 45 L | 37 L | — |
| Boot space | 407 L | 352 L | 304 L | — |
| Tyre size | 215/55R16 | 195/55R16 (Turbo X), 205/55R17 (Turbo S) | 195/60 R16 | — |
| Warranty | 4 years or 100,000 km | 4 years / 100,000 km, whichever comes first | 3 years or 60,000 km; hybrid system 5 years or 100,000 km | 3 years or 100,000 km, whichever comes first; hybrid battery 6 years or 160,000 km |
| Rang | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue | Clear White, Fusion Black, Sparkling Silver, Interstellar Grey, Selenium Grey | Solid White, Mineral Grey, Silky Silver, Super Black, Jungle Green, Ice Greyish Blue, Solid White - Black Roof, Silky Silver - Black Roof, Jungle Green - Black Roof, Ice Greyish Blue - Black Roof | Red Mica Metallic, Super White, Dark Blue Mica Metallic, Metal Stream Metallic, Celestite Grey, Attitude Black |
| Hifazat | ||||
| Airbags | 2 | 6 | 6 | 7 |
| Hifazat | ||||
| Dual front airbags | Haan | Haan | Haan | Nahi |
| Side airbags | Nahi | Haan | Haan | Nahi |
| Curtain airbags | Nahi | Haan | Haan | Nahi |
| ABS | Haan | Haan | Haan | Haan |
| EBD | Nahi | Nahi | Haan | Nahi |
| Electronic stability control | Haan | Haan | Haan | Haan |
| Traction control | Haan | Nahi | Nahi | Haan |
| Hill start assist | Haan | Haan | Haan | Haan |
| Bachon ki seat ke liye ISOFIX | Haan | Haan | Haan | Haan |
| Tyre pressure monitoring | Nahi | Haan | Nahi | Nahi |
| Rear parking sensors | Nahi | Haan | Haan | Nahi |
| Front parking sensors | Nahi | Haan | Nahi | Nahi |
| Reverse camera | Haan | Haan | Haan | Nahi |
| Immobilizer | Haan | Nahi | Haan | Haan |
| Security alarm | Haan | Nahi | Haan | Nahi |
| Raftar par lock hone wale darwaze | Haan | Nahi | Nahi | Nahi |
| Seat belt reminder | Nahi | Nahi | Haan | Nahi |
| Driver assistance | ||||
| Cruise control | Haan | Haan | Nahi | Nahi |
| Aaraam aur sahulat | ||||
| Air conditioning | Haan | Haan | Nahi | Nahi |
| Automatic climate control | Nahi | Nahi | Haan | Nahi |
| Rear AC vents | Haan | Nahi | Haan | Nahi |
| Power steering | Haan | Nahi | Haan | Nahi |
| Aagli power windows | Nahi | Nahi | Haan | Nahi |
| Pichli power windows | Nahi | Nahi | Haan | Nahi |
| Central locking | Haan | Nahi | Haan | Nahi |
| Keyless entry | Haan | Haan | Haan | Nahi |
| Push-button start | Haan | Nahi | Nahi | Nahi |
| Steering par controls | Haan | Nahi | Nahi | Nahi |
| Tilt steering | Haan | Nahi | Haan | Nahi |
| Telescopic steering | Haan | Nahi | Nahi | Nahi |
| Electric parking brake | Nahi | Haan | Nahi | Nahi |
| Auto hold | Nahi | Haan | Nahi | Nahi |
| Drive modes | Haan | Haan | Nahi | Nahi |
| Power-adjustable driver seat | Haan | Nahi | Nahi | Nahi |
| 60:40 fold hone wali pichli seats | Haan | Haan | Haan | Nahi |
| Cup holders ke saath pichla armrest | Haan | Nahi | Nahi | Nahi |
| Peeche charging port | Nahi | Nahi | Haan | Nahi |
| Rain-sensing wipers | Haan | Nahi | Nahi | Nahi |
| Sunroof | Haan | Nahi | Nahi | Nahi |
| Infotainment aur connectivity | ||||
| Apple CarPlay | Haan | Haan | Nahi | Nahi |
| Android Auto | Haan | Haan | Nahi | Nahi |
| Bluetooth | Haan | Haan | Haan | Nahi |
| USB ports | Haan | Nahi | Haan | Nahi |
| Wireless phone charger | Haan | Nahi | Nahi | Nahi |
| Connected car app | Haan | Nahi | Nahi | Nahi |
| Bahar ka hissa aur lights | ||||
| LED headlights | Haan | Nahi | Haan | Nahi |
| Automatic headlights | Haan | Nahi | Haan | Nahi |
| LED daytime running lights | Haan | Haan | Haan | Nahi |
| LED tail lamps | Haan | Nahi | Haan | Nahi |
| Alloy wheels | Haan | Haan | Haan | Nahi |
| Electrically adjustable mirrors | Haan | Nahi | Haan | Nahi |
| Power-folding mirrors | Haan | Haan | Haan | Nahi |
| Mirror turn indicators | Haan | Nahi | Haan | Nahi |
| Roof rails | Nahi | Haan | Nahi | Nahi |
| Rear spoiler | Haan | Nahi | Nahi | Nahi |
| Rear defogger | Haan | Haan | Haan | Nahi |
| Rear wiper | Nahi | Nahi | Haan | Nahi |
| Other | ||||
| 8-inch infotainment display | Haan | Nahi | Nahi | Nahi |
| 4.2-inch TFT instrument cluster | Haan | Haan | Nahi | Nahi |
| Heated side mirrors | Haan | Nahi | Nahi | Nahi |
| Smart trunk opener | Haan | Nahi | Nahi | Nahi |
| Full-size alloy spare wheel | Haan | Nahi | Nahi | Nahi |
| 8-inch display audio with 6 speakers | Nahi | Haan | Nahi | Nahi |
| Multi-collision brake | Nahi | Haan | Nahi | Nahi |
| Manual speed limit assist | Nahi | Haan | Nahi | Nahi |
| Follow Me Home / Lead Me to Vehicle lights | Nahi | Nahi | Haan | Nahi |
| Rear fog lamp | Nahi | Nahi | Haan | Nahi |
| Driver seat height adjustment | Nahi | Nahi | Haan | Nahi |
| 7-inch display audio | Nahi | Nahi | Haan | Nahi |
| Faisla | ||||
| Expert rating | 7.6/10 | 7.4/10 | 8/10 | 7.8/10 |
Hyundai Elantra vs Kia Stonic vs Suzuki Fronx vs Toyota Corolla Cross: fori jawabat
Kaun sasti hai, Hyundai Elantra, Kia Stonic, Suzuki Fronx aur Toyota Corolla Cross?
Kia Stonic sab se sasti hai. Ibtidai ex-factory qeematein: Kia Stonic, Rs 54.99 lakh se, Suzuki Fronx, Rs 60 lakh se, Hyundai Elantra, Rs 64.49 lakh se aur Toyota Corolla Cross, Rs 72.35 lakh se.
Kaun zyada taqatwar hai, Hyundai Elantra, Kia Stonic, Suzuki Fronx aur Toyota Corolla Cross?
Hyundai Elantra 1.6 Special Edition sab se zyada taqatwar hai (Hyundai Elantra 1.6 Special Edition: 126 hp; Suzuki Fronx GL 5MT: 103 hp; Kia Stonic 1.0L Turbo X: 99 hp).
Kis mein boot space zyada hai, Hyundai Elantra, Kia Stonic, Suzuki Fronx aur Toyota Corolla Cross?
Hyundai Elantra 1.6 Special Edition ki boot sab se bari hai (Hyundai Elantra 1.6 Special Edition: 407 L; Kia Stonic 1.0L Turbo X: 352 L; Suzuki Fronx GL 5MT: 304 L).
Kis mein safety features zyada hain, Hyundai Elantra, Kia Stonic, Suzuki Fronx aur Toyota Corolla Cross?
Hyundai Elantra 1.6 Special Edition mein 2 airbags aur 11 safety aur driver-assistance features hain, Kia Stonic 1.0L Turbo X mein 6 airbags aur 12 safety aur driver-assistance features hain, Suzuki Fronx GL 5MT mein 6 airbags aur 13 safety aur driver-assistance features hain aur Toyota Corolla Cross Gasoline mein 7 airbags aur 6 safety aur driver-assistance features hain. Azaad crash-test ratings, jahan dastiyab hon, asal hifazat ka behtareen paimana hain.
Kya Hyundai Elantra, Kia Stonic, Suzuki Fronx aur Toyota Corolla Cross ki qeematein poore Pakistan mein aik jaisi hain?
Haan. Ex-factory qeematein manufacturers tay karte hain aur Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala aur har doosre shehar mein aik jaisi hain. Sirf registration aur token tax suba-wise mukhtalif hain.
Doosri cars ka muqabla karein
Is mahine sab se zyada muqabla ki gayi cars

Toyota YarisvsHonda CityIs mahine 2 baar muqabla kiya gaya
Toyota Hilux RevovsJetour T2Is mahine 1 baar muqabla kiya gaya
Changan Oshan X7vsHaval H6Is mahine 1 baar muqabla kiya gaya
Toyota YarisvsSuzuki SwiftIs mahine 1 baar muqabla kiya gaya
Toyota Corolla CrossvsHaval H6Is mahine 1 baar muqabla kiya gaya
Toyota FortunervsToyota Hilux RevoIs mahine 1 baar muqabla kiya gaya
Toyota FortunervsJetour T2Is mahine 1 baar muqabla kiya gaya












