- Home
- Cars
- Compare cars
- BMW i4 vs Audi A3 Sedan
BMW i4 vs Audi A3 Sedan
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
BMW i4
|
Audi A3 Sedan
A3 Sedan S line TFSI | |
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 2.6 crore | Rs 2.08 crore | |
| Powertrain | |||
| Type | Electric | Petrol | |
| Engine | |||
| Fuel | — | Petrol | |
| Engine | — | 1498 cc | |
| Engine power | — | 150 hp | |
| Engine torque | — | 250 Nm | |
| Battery & charging | |||
| Battery | 70.2 kWh | — | |
| Electric range | 500 km | — | |
| Electric motor power | 210 kW | — | |
| Electric motor torque | 400 Nm | — | |
| AC charging | 11 kW | — | |
| DC fast charging | 180 kW | — | |
| Performance & drive | |||
| Transmission | Single-speed (electric) | DCT | |
| Size & practicality | |||
| Seating capacity | 5 | 5 | |
| Boot space | — | 425 L | |
| Warranty | 2 years / unlimited km vehicle; 8 years / 160,000 km high-voltage battery | 5-year extended warranty (standard, per Audi Pakistan) | |
| Safety | |||
| Airbags | — | — | |
| Comfort & convenience | |||
| Ambient lighting | Yes | No | |
| Infotainment & connectivity | |||
| Apple CarPlay | Yes | No | |
| Electric & charging | |||
| DC fast charging | Yes | No | |
| Exterior & lighting | |||
| LED headlights | Yes | No | |
| Other | |||
| BMW Intelligent Personal Assistant (voice control) | Yes | No | |
| Adaptive LED headlights with cornering light | Yes | No | |
| Verdict | |||
| Expert rating | 7.8/10 | 7.2/10 | |
BMW i4 vs Audi A3 Sedan: quick answers
Which is cheaper, the BMW i4 or the Audi A3 Sedan?
The Audi A3 Sedan is cheaper. It starts at Rs 2.08 crore ex-factory, Rs 52 lakh less than the BMW i4, which starts at Rs 2.6 crore.
Which is more powerful, the BMW i4 or the Audi A3 Sedan?
The BMW i4 eDrive35 is the most powerful (BMW i4 eDrive35: 282 hp; Audi A3 Sedan S line TFSI: 150 hp).
Are BMW i4 and Audi A3 Sedan prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Suzuki SwiftvsNora E30Compared 4 times this month
Dongfeng BoxvsGUGO GiGiCompared 4 times this month
Toyota FortunervsHaval H6Compared 3 times this month
Suzuki AltovsSuzuki SwiftCompared 3 times this month
Honda CityvsKia StonicCompared 3 times this month
Kia Sportage LvsChery Tiggo 9Compared 3 times this month
Suzuki AltovsNora E30Compared 3 times this month
Nora E30vsNora NEOCompared 3 times this month
Kia Sportage LvsHaval H6Compared 3 times this month













