Honda City vs Hyundai Sonata
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Honda City
|
Hyundai Sonata
| |
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 47.37 lakh | Rs 1.03 crore | |
| Powertrain | |||
| Type | Petrol | Petrol | |
| Engine | |||
| Fuel | Petrol | Petrol | |
| Engine | 1199 cc | 1999 cc | |
| Engine power | 88 hp | 152 hp | |
| Engine torque | 110 Nm | 192 Nm | |
| Performance & drive | |||
| Transmission | CVT | Automatic | |
| Size & practicality | |||
| Seating capacity | 5 | 5 | |
| Length | 4451 mm | 4900 mm | |
| Width | 1694 mm | 1860 mm | |
| Height | 1498 mm | 1445 mm | |
| Wheelbase | 2600 mm | 2840 mm | |
| Ground clearance | 172 mm | — | |
| Fuel tank | 40 L | 60 L | |
| Boot space | 510 L | 510 L | |
| Tyre size | 175/65 R15 | 235/45R18 | |
| Warranty | 3 years or 75,000 km (extended warranty optional) | 4 years or 100,000 km | |
| Colours | — | Polar White, Black Diamond Metallic, Silver Metallic, Graphite Grey Metallic, Oxford Blue, Fiery Red | |
| Safety | |||
| Airbags | 2 | 2 | |
| Dual front airbags | Yes | Yes | |
| ABS | Yes | Yes | |
| EBD | Yes | Yes | |
| Brake assist | No | Yes | |
| Electronic stability control | No | Yes | |
| Traction control | No | Yes | |
| Hill start assist | No | Yes | |
| ISOFIX child seat mounts | Yes | Yes | |
| Rear parking sensors | No | Yes | |
| Front parking sensors | No | Yes | |
| Reverse camera | No | Yes | |
| Immobilizer | Yes | No | |
| Security alarm | Yes | No | |
| Speed-sensing door locks | Yes | Yes | |
| Driver assistance | |||
| Cruise control | No | Yes | |
| Comfort & convenience | |||
| Air conditioning | Yes | No | |
| Automatic climate control | No | Yes | |
| Dual-zone climate control | No | Yes | |
| Rear AC vents | No | Yes | |
| Power steering | Yes | Yes | |
| Front power windows | Yes | No | |
| Rear power windows | Yes | No | |
| Central locking | Yes | Yes | |
| Keyless entry | Yes | Yes | |
| Push-button start | No | Yes | |
| Steering-mounted controls | Yes | No | |
| Tilt steering | Yes | No | |
| Telescopic steering | Yes | No | |
| Paddle shifters | No | Yes | |
| Electric parking brake | No | Yes | |
| Auto hold | No | Yes | |
| Drive modes | No | Yes | |
| Power-adjustable driver seat | No | Yes | |
| Power-adjustable passenger seat | No | Yes | |
| Leather seats | No | Yes | |
| 60:40 split rear seats | No | Yes | |
| Rear armrest with cup holders | Yes | No | |
| Rear charging port | Yes | No | |
| Rain-sensing wipers | No | Yes | |
| Panoramic sunroof | No | Yes | |
| Driver seat height adjuster | Yes | No | |
| Infotainment & connectivity | |||
| Touchscreen infotainment | Yes | No | |
| Apple CarPlay | No | Yes | |
| Android Auto | No | Yes | |
| Bluetooth | Yes | No | |
| USB ports | Yes | Yes | |
| Wireless phone charger | No | Yes | |
| Digital instrument cluster | No | Yes | |
| Exterior & lighting | |||
| LED headlights | No | Yes | |
| LED daytime running lights | Yes | Yes | |
| LED tail lamps | No | Yes | |
| Alloy wheels | No | Yes | |
| Electrically adjustable mirrors | Yes | No | |
| Power-folding mirrors | Yes | No | |
| Mirror turn indicators | Yes | No | |
| Other | |||
| Rear door side curtains | No | Yes | |
| Smart trunk | No | Yes | |
| Auto child lock | No | Yes | |
| Verdict | |||
| Expert rating | 7.3/10 | 7.4/10 | |
Honda City vs Hyundai Sonata: quick answers
Which is cheaper, the Honda City or the Hyundai Sonata?
The Honda City is cheaper. It starts at Rs 47.37 lakh ex-factory, Rs 55.93 lakh less than the Hyundai Sonata, which starts at Rs 1.03 crore.
Which is more powerful, the Honda City or the Hyundai Sonata?
The Hyundai Sonata 2.0 is the most powerful (Hyundai Sonata 2.0: 152 hp; Honda City 1.2LS: 88 hp).
Which has more boot space, the Honda City or the Hyundai Sonata?
They are closely matched (Honda City 1.2LS: 510 L; Hyundai Sonata 2.0: 510 L).
Which has more safety features, the Honda City or the Hyundai Sonata?
The Honda City 1.2LS has 2 airbags and 7 safety and driver-assistance features and the Hyundai Sonata 2.0 has 2 airbags and 13 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Honda City and Hyundai Sonata prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.



